Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
 
(78 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[Category:Commons]]
To report updates or changes, email [mailto:needs@ccslibs.org CCS].
Please report any errors or ommissions to our [mailto:rogera@ccs.nsls.lib.il.us database manager].


For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/mem-libs.html Consortium of Academic and Research Libraries in Illinois (CARLI)].
For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/membership/mem-libs Consortium of Academic and Research Libraries in Illinois (CARLI)].
 
For more information about these libraries (contact information, lending policies, etc.), see the [http://www.librarylearning.info/libraries/advanced_search_resources.aspx Library Learning (L2) resource sharing lookup] site.
{| {{sortable}}
{| {{sortable}}
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
! Prefix!!Library!![[Agency code|Agency Code]]!!Library System
|-
| 1804||Acorn Library District||ADS||RAILS
|-
| 7543||Adams Elementary School (Decatur)|| ||ILHS
|-
| 1338||Addison Public Library||ADD||RAILS
|-
| 2460||Advocate Health Sciences Library||LGK||RAILS
|-
| 4440||Advocate Library Network||XHS||RAILS
|-
| 1488||Algonquin Area Public Library District||ALK||RAILS
|-
|-
| 1804||Acorn Library District||ADS||MLS
| 0111||Alleman High School||ALLG||RAILS
|-
|-
| 1338||Addison Public Library||ADD||DLS
| 1215||Allerton Public Library (Monticello)||MON||IHLS
|-
|-
| 2460||Advocate Health Sciences Library||LGK||NSLS
| 1145||Alsip-Merrionette Park Public Library District||AMS||RAILS
|-
|-
| 4440||Advocate Library Network||XHS||MLS
| 8601||Amboy C.U.S.D. #272 Libraries||AMLY||RAILS
|-
|-
| 1488||Algonquin Area Public Library District||ALK||NSLS
| 0104||Andalusia Township Library||ANDG||RAILS
|-
|-
| 0111||Alleman High School||ALL||PALS
| 7001||Anderson/Oglesby (Markham)||MKS||RAILS
|-
|-
| 1215||Allerton Public Library (Monticello)||MON||LTLS
| 0102||Annawan School||ASDG||RAILS
|-
|-
| 1145||Alsip-Merrionette Park Public Library District||AMS||MLS
| 0203||Annawan-Alba Township Library||AAPG||RAILS
|-
|-
| 0104||Andalusia Township Library||AND||PALS
| 5926||Antioch Public Library||HRQ||RAILS
|-
|-
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
| 3722||Aptakisic-Tripp CCSD 102||BQQ||RAILS
|-
|-
| 0102||Annawan School||ASD||PALS
| 7520||Argenta/Oreana High School|| ||IHLS
|-
|-
| 0203||Annawan-Alba Township Library||AAP||PALS
| 1803||Argenta/Oreana Public Library|| ||IHLS
|-
|-
| 5926||Antioch Public Library||HRQ||NSLS
| 1184||Arlington Heights Memorial Library||AHK||RAILS
|-
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSLS
| 7542||Assumption Public Library|| ||IHLS
|-
|-
| 1184||Arlington Heights Memorial Library||AHK||NSLS
| 7594||Athens Public Lib|| ||IHLS
|-
|-
| 2770||Atwood Public Library||ATR||RPLS
| 2770||Atwood Public Library||ATR||IHLS
|-
|-
| 0059||Augustana College||AUG||PALS
| 0059||Augustana College||AUG||RAILS
|-
|-
| 1750||Aurora Public Library||AOD||DLS
| 1750||Aurora Public Library||AOD||RAILS
|-
|-
| 1811||Barclay Public Library of Illini Township||WAR||RPLS
| 1811||Barclay Public Library (Warrensburg)||WAR||IHLS
|-
|-
| 1487||Barrington Public Library District||BAK||NSLS
| 1487||Barrington Public Library District||BAK||RAILS
|-
|-
| 9800||Bartlett Public Library District||BTD||DLS
| 9800||Bartlett Public Library District||BTD||RAILS
|-
|-
| 6173||Batavia Public Library District||BLD||DLS
| 6173||Batavia Public Library District||BLD||RAILS
|-
|-
| 1381||Bedford Park Library District||BPS||MLS
| 7566||Baum Elementary School (Decatur)|| ||IHLS
|-
|-
| 0304||Beecher||BCS||MLS
| 1381||Bedford Park Library District||BPS||RAILS
|-
|-
| 0007||Belleville Public Library||BDA||LCLS
| 0304||Beecher Public Library||BCS||RAILS
|-
|-
| 1731||Bellwood Public Library||BWS||MLS
| 0007||Belleville Public Library||BDA||IHLS
|-
|-
| 1437||Bensenville Community Public Library District||BND||DLS
| 1731||Bellwood Public Library||BWS||RAILS
|-
|-
| 1993||Berkeley Public Library||BKS||MLS
| 8604||Belvidere S.D. #100 Librarie||BNHY||RAILS
|-
|-
| 2957||Berwyn Public Library||BYS||MLS
| 1437||Bensenville Community Public Library District||BND||RAILS
|-
|-
| 0031||Bethalto Public Library||BTA||LCLS
| 1993||Berkeley Public Library||BKS||RAILS
|-
|-
| 0060||Bettendorf (Iowa) Public Library||BPL||PALS
| 2742||Bertolet Memorial Library District||BMLY||RAILS
|-
|-
| 5563||Big Rock Library||
| 2957||Berwyn Public Library||BYS||RAILS
|-
|-
| 0061||Black Hawk College||BHC||PALS
| 0031||Bethalto Public Library||BTA||IHLS
|-
|-
| 0051||Blackburn College||ABA||LCLS
| 7532||Bethany High School|| || IHLS
|-
|-
| 0051||Bloomingdale Public Library||BDD||DLS
| 0060||Bettendorf (Iowa) Public Library||BPL||RAILS
|-
|-
| 1531||Bloomingdale Public Library||BDD||DLS
| 5563||Big Rock Library|| ||RAILS
|-
|-
| 1237||Blue Island Public Library||BIS||MLS
| 0061||Black Hawk College Library||BHCG||RAILS
|-
|-
| 1816||Blue Mound Memorial Public Library||BMR||RPLS
| 0051||Blackburn College||ABA||IHLS
|-
|-
| 1555||Bourbonnais Public Library District||BDB||PALS
| 3680||Blandinsville-Hire Public Library District||BLH||RAILS
|-
|-
| 6800||Bradley Public Library District||BRB||PALS
| 0051||Bloomingdale Public Library||BDD||RAILS
|-
|-
| 0029||Breese Public Library||BRA||LCLS
| 1190||Bloomington Public Library||BLR||RAILS
|-
|-
| 2081||Bridgeview Public Library||BVS||MLS
| 1237||Blue Island Public Library||BIS||RAILS
|-
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
| 1816||Blue Mound Memorial Public Library||BMR||IHLS
|-
|-
| 1314||Broadview Public Library||BRS||MLS
| 2918||Bond Elementary School (Assumption)|| || IHLS
|-
|-
| 0056||Brookfield Free Public Library||BFS||MLS
| 1555||Bourbonnais Public Library District||BDBB||RAILS
|-
|-
| 1523||Byron Public Library District||BYL||PALS
| 8641||Boylan Central Catholic High School Library||BCCY||RAILS
|-
|-
| 0021||Cahokia High School||GBA||LCLS
| 6800||Bradley Public Library District||BRBB||RAILS
|-
|-
| 0081||Cahokia Public Library||CAA||LCLS
| 0029||Breese Public Library||BRA||IHLS
|-
|-
| 1613||Calumet City Public Library||CCS||MLS
| 7567||Brush College Elementary School (Decatur)|| ||ILHS
|-
|-
| 2325||Calumet Park Public Library||CAS||MLS
| 2081||Bridgeview Public Library||BVS||RAILS
|-
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||RAILS
|-
|-
| 0014||Carlinville Public Library||BHA||LCLS
| 1314||Broadview Public Library||BRS||RAILS
|-
|-
| 0054||Carlyle High School||GIA||LCLS
| 0056||Brookfield Free Public Library||BFS||RAILS
|-
|-
| 1319||Carol Stream Public Library||CSD||DLS
| 8663||Bureau Valley C.U.S.D. #340||BVHG||RAILS
|-
|-
| 6116||Cary Area Library||CPQ||NSLS
| 5927||Byron C.U.S.D. #226 School||BRLY||RAILS
|-
|-
| 0019||Case Halstead Public Library (Carlyle)||BLA||LCLS
| 1523||Byron Public Library District||BYLY||RAILS
|-
|-
| 0082||Caseyville Public Library||CBA||LCLS
| 0021||Cahokia High School||GBA||IHLS
|-
|-
| 0046||Central Community High School District (Breese)||GFA||LCLS
| 0081||Cahokia Public Library||CAA||IHLS
|-
|-
| 1002||Central High School (Burlington)||BUD||DLS
| 1613||Calumet City Public Library||CCS||RAILS
|-
|-
| 0028||Centreville Library||BQA||LCLS
| 2325||Calumet Park Public Library||CAS||RAILS
|-
|-
| 1305||Champaign Public Library||CHN||LTLS
| 3034||Camargo Township Library (Villa Grove)||VGN||IHLS
|-
|-
| 3035||Chanute Air Force Base Library||QCN||LTLS
| 0014||Carlinville Public Library||BHA||IHLS
|-
|-
| 1235||Charleston Carnegie Public Library||CRN||LTLS
| 0054||Carlyle High School||GIA||IHLS
|-
|-
| 1533||Cherry Valley District Library||CVL||PALS
| 7593||Carnegie-Schuyler Public Lib (Pana)|| ||IHLS
|-
|-
| 1539||Chicago Heights Free Public Library||CHS||MLS
| 1319||Carol Stream Public Library||CSD||RAILS
|-
|-
| 1011||Chicago Ridge Public Library||CRS||MLS
| 6116||Cary Area Library||CPQ||RAILS
|-
|-
| 1942||Cicero Public Library||CIS||MLS
| 0019||Case Halstead Public Library (Carlyle)||BLA||RAILS
|-
|-
| 1737||Clarendon Hills Public Library||CNS||MLS
| 0082||Caseyville Public Library||CBA||IHLS
|-
|-
| 0062||Clinton (Iowa) Community College Library||CCC||PALS
| 0046||Central Community High School District (Breese)||GFA||IHLS
|-
|-
| 5920||Coal City Public Library||CCB||PALS
| 2918||Central A&M High School (Moweaqua)|| ||IHLS
|-
|-
| 1304||College of DuPage||COD||DLS
| 2918||Central A&M Middle School (Assumption)|| ||IHLS
|-
|-
| 0035||Mississippi Valley Public Library District||BXA||LCLS
| 1002||Central High School (Burlington)||BUD||RAILS
|-
|-
| 1516||Coloma Township-Rock Falls Public Library||RFL||PALS
| 0028||Centreville Library||BQA||IHLS
|-
|-
| 0095||Colona School District||CSD||PALS
| 8504||Chadwick Public Library District||CDLY||RAILS
|-
|-
| 0084||Colona Township Public Library||CLN||PALS
| 8627||Chadwick-Milledgeville #399||MWLY||RAILS
|-
|-
| 0026||Columbia Public Library||BOA||LCLS
| 1305||Champaign Public Library||CHN||IHLS
|-
|-
| 1377||Cook County Law Library||CCC||MLS
| 3035||Chanute Air Force Base Library||QCN||IHLS
|-
|-
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||NSLS
| 1924||Charles B. Phillips Public Library (Newark)||CPBB||RAILS
|-
|-
| 0091||Cordova District Library||COR||PALS
| 1235||Charleston Carnegie Public Library||CRN||IHLS
|-
|-
| 2525||Cove School (Northbrook)||CNK||NSLS
| 6082||Chatham Public Library|| ||IHLS
|-
|-
| 7651||Crestwood||CWS||MLS
| 1533||Cherry Valley District Library||CVL||RAILS
|-
|-
| 1886||Crete Public Library District||CTS||MLS
| 1539||Chicago Heights Free Public Library||CHS||RAILS
|-
|-
| 2306||Crystal Lake Public Library||CLK||NSLS
| 1011||Chicago Ridge Public Library||CRS||RAILS
|-
|-
| 3030||Danville Community College||ZDN||LTLS
| 1942||Cicero Public Library||CIS||RAILS
|-
|-
| 1205||Danville Public Library||DAN||LTLS
| 1737||Clarendon Hills Public Library||CNS||RAILS
|-
|-
| 0023||Daugherty Public Library District (Dupo)||BMA||LCLS
| 0062||Clinton (Iowa) Community College Library||CCC||RAILS
|-
|-
| 0063||Davenport (Iowa) Public Library||DPL||PALS
| 8542||Clinton Township Public Library (Waterman)||CTPY||RAILS
|-
|-
| 1202||Decatur Public Library||DPR||RPLS
| 5920||Coal City Public Library||CCBB||RAILS
|-
|-
| 0064||Deere & Co. Library||DCL||PALS
| 1304||College of DuPage||COD||RAILS
|-
|-
| 9094||Deerfield Public Library||DFK||NSLS
| 0084||Colona District Library||CLNG||RAILS
|-
|-
| 2065||DeKalb Public Library||DKL||PALS
| 0095||Colona School District||CSDG||RAILS
|-
|-
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||PALS
| 0026||Columbia Public Library||BOA||IHLS
|-
|-
| 1468||Des Plaines Public Library||DPK||NSLS
| 5556||Cook County Law Library||CCC||RAILS
|-
|-
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||PALS
| 1377||??||??||??
|-
|-
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||PALS
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||RAILS
|-
|-
| 1515||Dixon Public Library||DXL||PALS
| 0091||Cordova District Library||CORG||RAILS
|-
|-
| 1146||Dolton Public Library District||DOS||MLS
| 8544||Cortland Public Library District||COLY||RAILS
|-
|-
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
| 2525||Cove School (Northbrook)||CNK||RAILS
|-
|-
| 1191||Downers Grove Public Library||DGS||MLS
| 7577||Cowden-Herrick High School|| ||IHLS
|-
|-
| 1783||Dundee Township Public Library District||DUK||NSLS
| 8545||Creston-Dement Public Library||CRDY||RAILS
|-
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 7651||Crestwood||CWS||RAILS
|-
|-
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1886||Crete Public Library District||CTS||RAILS
|-
|-
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||RPLS
| 2306||Crystal Lake Public Library||CLK||RAILS
|-
|-
| 0005||East Alton Public Library||BBA||LCLS
| 8606||Dakota C.U.S.D. #201 Libraries||DALY||RAILS
|-
|-
| 0086||East Moline Correctional Center||PRI||PALS
| 3030||Danville Community College||ZDN||RAILS
|-
|-
| 0065||East Moline Public Library||EMP||PALS
| 1205||Danville Public Library||DAN||IHLS
|-
|-
| 0049||East St. Louis High School||GGA||LCLS
| 0023||Daugherty Public Library District (Dupo)||BMA||IHLS
|-
|-
| 0009||East St. Louis Public Library||BFA||LCLS
| 0063||Davenport (Iowa) Public Library||DPL||RAILS
|-
|-
| 3939||Edward Hospital||EHD||DLS
| 7591||Decatur Memorial Hospital|| ||IHLS
|-
|-
| 0008||Edwardsville Public Library||BEA||LCLS
| 1202||Decatur Public Library||DPR||IHLS
|-
|-
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||MLS
| 0064||Deere & Co. Library||DCL||RAILS
|-
|-
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||NSLS
| 9094||Deerfield Public Library||DFK||RAILS
|-
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||DLS
| 8607||DeKalb C.U.S.D. #428 Libraries||DHSY||RAILS
|-
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||NSLS
| 2065||DeKalb Public Library||DKLY||RAILS
|-
|-
| 1250||Elk Grove Village Public Library||ELK||NSLS
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||RAILS
|-
|-
| 8514||Ella Johnson Memorial Public Library||EJM||PALS
| 7551||Dennis Elementary School (Decatur)|| ||IHLS
|-
|-
| 1135||Elmhurst Public Library||EHS||MLS
| 1468||Des Plaines Public Library||DPK||RAILS
|-
|-
| 1208||Elmwood Park Library District||EPS||MLS
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||RAILS
|-
|-
| 2707||Erie Public Library||ERI||PALS
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||RAILS
|-
|-
| 1192||Evanston Public Library||EVK||NSLS
| 8645||Dillon Elementary
|-
|-
| 2778||Evergreen Park Public Library||EVS||MLS
| 7538||Divernon Public Library|| ||IHLS
|-
|-
| 0015||Fairview Heights Public Library||BIA||LCLS
| 8608||Dixon C.U.S.D. #170 Libraries||DILY||RAILS
|-
|-
| 1249||Flossmoor Public Library||FMS||MLS
| 1515||Dixon Public Library||DXLY||RAILS
|-
|-
| 2026||Forest Park Public Library||FPS||MLS
| 1146||Dolton Public Library District||DOS||RAILS
|-
|-
| 1749||Forsyth Public Library||FOR||RPLS
| 3039||Douglas Township Library (Gilman)||GIN||IHLS
|-
|-
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||PALS
| 1191||Downers Grove Public Library||DGS||RAILS
|-
|-
| 0094||Franciscan University||MSC||PALS
| 7577||Dry Point Public Lib (Cowden)|| ||IHLS
|-
|-
| 3805||Fox Lake Public Library||
| 8609||Durand C.U.S.D. #322 Libraries||DSLY||RAILS
|-
|-
| 2274||Fox River Grove Public Library||FRQ||NSLS
| 7571||Durfee Elementary School (Decatur)|| ||IHLS
|-
|-
| 1203||Frankfort Public Library District||FRS||MLS
| 1336||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 1316||Franklin Park Public Library District||FPD||DLS
| 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 8509||Franklin Grove Public Library||FGLY||PALS
| 6051||Earlville Public Library District||EAPY||RAILS
|-
|-
| 3090||Fremont Township Public Library (Mundelein)||MUK||NSLS
| 0005||East Alton Public Library||BBA||IHLS
|-
|-
| 1803||Friends Creek Public Library (Argenta)||FCR||RPLS
| 8505||East Dubuque District Library||EDLY||RAILS
|-
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
| 8610||East Dubuque Unit S.D. #119||EDHY||RAILS
|-
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||PALS
| 0086||East Moline Correctional Center||PRI||RAILS
|-
|-
| 0402||Fountaindale Public Library District (Romeoville)||RVB||PALS
| 0065||East Moline Public Library||EMPG||RAILS
|-
|-
| 0106||Fulton Elementary School||FES||PALS
| 0049||East St. Louis High School||GGA||IHLS
|-
|-
| 0108||Fulton High School||FHS||PALS
| 0009||East St. Louis Public Library||BFA||IHLS
|-
|-
| 1113||Gail Borden Public Library||ELG||NSLS
| 3939||Edward Hospital||EHD||RAILS
|-
|-
| 0090||Geneseo District Public Library||GPL||PALS
| 0008||Edwardsville Public Library||BEA||IHLS
|-
|-
| 0205||Genesis Medical Center||ILI||PALS
| 7534||Eisenhower High Sch (Decatur)|| ||IHLS
|-
|-
| 0052||Geneva Public Library District||GVD||DLS
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS
|-
|-
| 1225||Georgetown Public Library||GEN||LTLS
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||RAILS
|-
|-
| 0052||Germantown Public Library District||B8K||LCLS
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
|-
| 0047||Gillespie Public Library||BKA||LCLS
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||IHLS
|-
|-
| 0042||Glen Carbon Centennial Library||B4K||LCLS
| 0243||Elizabeth Township Public Library||ELLY||RAILS
|-
|-
| 1322||Glen Ellyn Public Library||GED||DLS
| 1250||Elk Grove Village Public Library||ELK||RAILS
|-
|-
| 1121||Glencoe Public Library||GCK||NSLS
| 8514||Ella Johnson Memorial Public Library (Hampshire)||EJMY (HAL)||RAILS
|-
|-
| 1385||Glenside Public Library District||GHD||DLS
| 1135||Elmhurst Public Library||EHS||RAILS
|-
|-
| 1170||Glenview Public Library||GVK||NSLS
| 1208||Elmwood Park Library District||EPS||RAILS
|-
|-
| 6088||Glenwood-Lynwood Public Library District||GWS||MLS
| 7565||Enterprise Elementary School (Decatur)|| ||IHLS
|-
|-
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||PALS
| 2707||Erie Public Library||ERIG||RAILS
|-
|-
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||LCLS
| 1192||Evanston Public Library||EVK||RAILS
|-
|-
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||MLS
| 2778||Evergreen Park Public Library||EVS||RAILS
|-
|-
| 0202||Great River Medical Center||GRM||PALS
| 0015||Fairview Heights Public Library||BIA||IHLS
|-
|-
| 0004||Six Mile Regional Library District||BAA||LCLS
| 7612||Findlay High School|| ||IHLS
|-
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVB||PALS
| 8533||Flagg-Rochelle Public Library District||FRPY||RAILS
|-
|-
| 6109||Grayslake||GRK||NSLS
| 1249||Flossmoor Public Library||FMS||RAILS
|-
|-
| 1814||Green Hills Public Library District||GHS||MLS
| 2026||Forest Park Public Library||FPS||RAILS
|-
|-
| 0032||Greenville Public Library||BUA||LCLS
| 0606||Forreston Public Library||FOLY|RAILS
|-
|-
| 2770||Hammond Public Library||HMR||RPLS
| 1749||Forsyth Public Library||FOR||IHLS
|-
|-
| 0098||Hampton School District||HAM||PALS
| 2186||Fossil Ridge Public Library District (Braidwood)||FRBB||RAILS
|-
|-
| 0034||Hartford Public Library||BWA||LCLS
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBBB||RAILS
|-
|-
| 1563||Harding Grade School||HGB||PALS
| 3805||Fox Lake Public Library||FLK||RAILS
|-
|-
| 1136||Harvey Public Library||HAS||MLS
| 2274||Fox River Grove Public Library||FRQ||RAILS
|-
|-
| 0030||Hayner Public Library District (Alton)||BSA||LCLS
| 1783||Fox River Valley Public Library District (Dundee)||DUK||RAILS
|-
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
| 0094||Franciscan University||MSC||RAILS
|-
|-
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
| 1203||Frankfort Public Library District||FRS||RAILS
|-
|-
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||PALS
| 8602||Franklin Center High School #271||ACIY||RAILS
|-
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||PALS
| 7563||Franklin Elementary School (Decatur)|| ||IHLS
|-
|-
| 1000||Highland Park Public Library||HPK||NSLS
| 1316||Franklin Park Public Library District||FPD||RAILS
|-
|-
| 1992||Hillside Public Library||HSS||MLS
| 8509||Franklin Grove Public Library||FGLY||RAILS
|-
|-
| 1279||Hinsdale Public Library||HDS||MLS
| 8510||Freeport Public Library||FPLY||RAILS
|-
| 7641||Freeport S.D. #145 Libraries||FSLY||RAILS
|-
| 3090||Fremont Public Library District (Mundelein)||MUK||RAILS
|-
| 7585||French Academy (Decatur)|| ||IHLS
|-
| 1803||Friends Creek Public Library (Argenta)||FCR||IHLS
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||RAILS
|-
| 0106||Fulton Elementary School||FESG||RAILS
|-
| 0108||Fulton High School||FHSG||RAILS
|-
| 1113||Gail Borden Public Library||ELG||RAILS
|-
| 8512||Galena Public Library District||GALY||RAILS
|-
| 8615||Galena Unit S.D. #120 LRC||GLLY||RAILS
|-
| 7569||Garfield Elementary School (Decatur)|| ||IHLS
|-
| 0090||Geneseo District Public Library||GPLG||RAILS
|-
| 0120||Geneseo School District||GHSG||RAILS
|-
| 0205||Genesis Medical Center||ILI||RAILS
|-
| 0052||Geneva Public Library District||GVD||RAILS
|-
| 8513||Genoa Public Library District||GELY||RAILS
|-
| 8616||Genoa-Kingston C.U.S.D. #424||GKLY||RAILS
|-
| 1225||Georgetown Public Library||GEN||IHLS
|-
| 0052||Germantown Public Library District||B8K||IHLS
|-
| 0047||Gillespie Public Library||BKA||IHLS
|-
| 0042||Glen Carbon Centennial Library||B4K||IHLS
|-
| 1322||Glen Ellyn Public Library||GED||RAILS
|-
| 1121||Glencoe Public Library||GCK||RAILS
|-
| 1385||Glenside Public Library District||GHD||RAILS
|-
| 1170||Glenview Public Library||GVK||RAILS
|-
| 6088||Glenwood-Lynwood Public Library District||GWS||RAILS
|-
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS
|-
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||IHLS
|-
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS
|-
| 0940||Grant Park Public Library||  ||RAILS
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVHY||RAILS
|-
| 6109||Grayslake Public Library||GRK||RAILS
|-
| 0202||Great River Medical Center||GRM||RAILS
|-
| 1814||Green Hills Public Library District||GHS||RAILS
|-
| 7560||Greenview High School|| ||IHLS
|-
| 0032||Greenville Public Library||BUA||IHLS
|-
| 2770||Hammond Public Library||HMR||IHLS
|-
| 0098||Hampton Elementary School District||HAMG||RAILS
|-
| 2125<br>8515||Hanover Township Library||HNLY||RAILS
|-
| 7555||Hanson Engineering (Springfield)|| ||IHLS
|-
| 0034||Hartford Public Library||BWA||IHLS
|-
| 7570||Harris Elementary School (Decatur)|| ||IHLS
|-
| 8617||Harvard C.U.S.D. #50 Libraries||HSLY||RAILS
|-
| 1136||Harvey Public Library||HAS||RAILS
|-
| 0030||Hayner Public Library District (Alton)||BSA||IHLS
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS
|-
| 1806||Helen Matthes Library (Effingham)||EFR||IHLS
|-
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
| 7581||Herrick Grade School|| ||IHLS
|-
| 7581||Herrick Township Public Library|| ||IHLS
|-
| 8619||Hiawatha C.U.S.D. #426 Libraries||HHSY||RAILS
|-
| 8511||Highland Community College Library||HCCY||RAILS
|-
| 8658||Highland Elementary (Meridian Schools)||SP4Y||RAILS
|-
| 1000||Highland Park Public Library||HPK||RAILS
|-
| ''[none]'' ||Highwood Public Library||HIK||RAILS
|-
| 1992||Hillside Public Library||HSS||RAILS
|-
| 8618||Hinckley-Big Rock High School #429||HBLY||RAILS
|-
| 8516||Hinkley Public Library District||HLKY||RAILS
|-
| 1279||Hinsdale Public Library||HDS||RAILS
|-
|-
| 1301||Hindu Temple of Greater Chicago|| ||
| 1301||Hindu Temple of Greater Chicago|| ||
|-
|-
| 5930||Hodgkins||HKS||MLS
| 5930||Hodgkins||HKS||RAILS
|-
| 2889||Homer Township Public Library District||HDBB||RAILS
|-
| 2889||Homer Township Public Library District Bookmobile||HBBB||RAILS
|-
| 1311||Homewood Public Library||HWS||RAILS
|-
| 1742||Homewood-Flossmoor High School||HFS||RAILS
|-
| 8651||Hononegah Community High School District #207 Library||HCHY||RAILS
|-
| 6083||Hope Welty Public Library (Cerro Gordo)|| ||IHLS
|-
| 6839||Huntley Area Public Library District||HUK||RAILS
|-
| 8503||Ida Public Library (Belvidere)||BVL||RAILS
|-
| 7596||IL Department of Children & Family Services|| ||IHLS
|-
| 7576||IL Department of Transportation (Springfield)|| ||IHLS
|-
| 7483||IL Early Childhood (Springfield)|| ||IHLS
|-
| 7605||IL Environmental Protection Agency (Springfield)|| ||IHLS
|-
| 1165||IL Library materials||ISL||IHLS
|-
| 7540||IL State Historical Library (Springfield)|| ||IHLS
|-
| 1129||IL State Library||ISL||IHLS
|-
| 7587||IL State Museum (Springfield)|| ||IHLS
|-
| 7583||IL Supreme Court (Springfield)|| ||IHLS
|-
| 7578||Illini Central High School (Mason City)|| ||IHLS
|-
| 2156||Illiopolis Public Library||ILR||IHLS
|-
| 1015||Illinois Veterans Home (Lasalle)||ILBB||RAILS
|-
| 2979||Illinois Veterans Home (Manteno)||IHBB||RAILS
|-
| 8655||Indian Creek C.U.S.D. #425 Libraries|ICLY|||RAILS
|-
| 1476||Indian Prairie (formerly Darien)||INS||RAILS
|-
| 1525||Indian Prairie (formerly Willowbrook)||INS||RAILS
|-
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||RAILS
|-
| 1125||Indian Trails Public Library District (Wheeling)||WGK||RAILS
|-
| 1317||Itasca Community Library (shares a prefix with Rantoul Public Library)||ITD||RAILS
|-
| 1747||IVC Center – Rolling Prairie|| ||IHLS
|-
| 0057||Jerseyville High School||GKA||IHLS
|-
| 0033||Jerseyville Public Library||BVA||IHLS
|-
| 7547||Johns Hill Magnet Sch (Decatur)|| ||IHLS
|-
| 6164||Johnsburg Public Library District||JOLY||RAILS
|-
| 8625||Johnsonburg C.U.S.D. #12 Libraries||JSLY||RAILS
|-
| 7695||Joliet Catholic Academy||XFB||RAILS
|-
| 1967||Joliet Public Library||JPB||RAILS
|-
| 7519||Joliet Township High School District #204 (Central Campus)||JCHB||RAILS
|-
| 0019||Joliet Township High School District #204 (West Campus)||JWHB||RAILS
|-
