Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
Line 6: Line 6:
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
|-
|-
| 1804||Acorn Library District||ADS||MLS
| 1804||Acorn Library District||ADS||RAILS
|-
|-
| 1338||Addison Public Library||ADD||DLS
| 1338||Addison Public Library||ADD||RAILS
|-
|-
| 2460||Advocate Health Sciences Library||LGK||NSLS
| 2460||Advocate Health Sciences Library||LGK||RAILS
|-
|-
| 4440||Advocate Library Network||XHS||MLS
| 4440||Advocate Library Network||XHS||RAILS
|-
|-
| 1488||Algonquin Area Public Library District||ALK||NSLS
| 1488||Algonquin Area Public Library District||ALK||RAILS
|-
|-
| 0111||Alleman High School||ALL||PALS
| 0111||Alleman High School||ALL||RAILS
|-
|-
| 1215||Allerton Public Library (Monticello)||MON||LTLS
| 1215||Allerton Public Library (Monticello)||MON||IHLS
|-
|-
| 1145||Alsip-Merrionette Park Public Library District||AMS||MLS
| 1145||Alsip-Merrionette Park Public Library District||AMS||RAILS
|-
|-
| 0104||Andalusia Township Library||AND||PALS
| 0104||Andalusia Township Library||AND||RAILS
|-
|-
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
| 7001||Anderson/Oglesby (Markham)||MKS||RAILS
|-
|-
| 0102||Annawan School||ASD||PALS
| 0102||Annawan School||ASD||RAILS
|-
|-
| 0203||Annawan-Alba Township Library||AAP||PALS
| 0203||Annawan-Alba Township Library||AAP||RAILS
|-
|-
| 5926||Antioch Public Library||HRQ||NSLS
| 5926||Antioch Public Library||HRQ||RAILS
|-
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSLS
| 3722||Aptakisic-Tripp CCSD 102||BQQ||RAILS
|-
|-
| 1184||Arlington Heights Memorial Library||AHK||NSLS
| 1184||Arlington Heights Memorial Library||AHK||RAILS
|-
|-
| 2770||Atwood Public Library||ATR||RPLS
| 2770||Atwood Public Library||ATR||IHLS
|-
|-
| 0059||Augustana College||AUG||PALS
| 0059||Augustana College||AUG||RAILS
|-
|-
| 1750||Aurora Public Library||AOD||DLS
| 1750||Aurora Public Library||AOD||RAILS
|-
|-
| 1811||Barclay Public Library of Illini Township||WAR||RPLS
| 1811||Barclay Public Library of Illini Township||WAR||IHLS
|-
|-
| 1487||Barrington Public Library District||BAK||NSLS
| 1487||Barrington Public Library District||BAK||RAILS
|-
|-
| 9800||Bartlett Public Library District||BTD||DLS
| 9800||Bartlett Public Library District||BTD||RAILS
|-
|-
| 6173||Batavia Public Library District||BLD||DLS
| 6173||Batavia Public Library District||BLD||RAILS
|-
|-
| 1381||Bedford Park Library District||BPS||MLS
| 1381||Bedford Park Library District||BPS|RAILS
|-
|-
| 0304||Beecher||BCS||MLS
| 0304||Beecher||BCS||RAILS
|-
|-
| 0007||Belleville Public Library||BDA||LCLS
| 0007||Belleville Public Library||BDA||IHLS
|-
|-
| 1731||Bellwood Public Library||BWS||MLS
| 1731||Bellwood Public Library||BWS||RAILS
|-
|-
| 1437||Bensenville Community Public Library District||BND||DLS
| 1437||Bensenville Community Public Library District||BND||RAILS
|-
|-
| 1993||Berkeley Public Library||BKS||MLS
| 1993||Berkeley Public Library||BKS||RAILS
|-
|-
| 2957||Berwyn Public Library||BYS||MLS
| 2957||Berwyn Public Library||BYS||RAILS
|-
|-
| 0031||Bethalto Public Library||BTA||LCLS
| 0031||Bethalto Public Library||BTA||IHLS
|-
|-
| 0060||Bettendorf (Iowa) Public Library||BPL||PALS
| 0060||Bettendorf (Iowa) Public Library||BPL||RAILS
|-
|-
| 5563||Big Rock Library|| ||
| 5563||Big Rock Library|| ||RAILS
|-
|-
| 0061||Black Hawk College||BHC||PALS
| 0061||Black Hawk College||BHC||RAILS
|-
|-
| 0051||Blackburn College||ABA||LCLS
| 0051||Blackburn College||ABA||IHLS
|-
|-
| 0051||Bloomingdale Public Library||BDD||DLS
| 0051||Bloomingdale Public Library||BDD||RAILS
|-
|-
| 1531||Bloomingdale Public Library||BDD||DLS
| 1531||Bloomingdale Public Library||BDD||RAILS
|-
|-
| 1237||Blue Island Public Library||BIS||MLS
| 1237||Blue Island Public Library||BIS||RAILS
|-
|-
| 1816||Blue Mound Memorial Public Library||BMR||RPLS
| 1816||Blue Mound Memorial Public Library||BMR||IHLS
|-
|-
| 1555||Bourbonnais Public Library District||BDB||PALS
| 1555||Bourbonnais Public Library District||BDB||RAILS
|-
|-
| 6800||Bradley Public Library District||BRB||PALS
| 6800||Bradley Public Library District||BRB||RAILS
|-
|-
| 0029||Breese Public Library||BRA||LCLS
| 0029||Breese Public Library||BRA||IHLS
|-
|-
| 2081||Bridgeview Public Library||BVS||MLS
| 2081||Bridgeview Public Library||BVS||RAILS
|-
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||RAILS
|-
|-
| 1314||Broadview Public Library||BRS||MLS
| 1314||Broadview Public Library||BRS||RAILS
|-
|-
| 0056||Brookfield Free Public Library||BFS||MLS
| 0056||Brookfield Free Public Library||BFS||RAILS
|-
|-
| 1523||Byron Public Library District||BYL||PALS
| 1523||Byron Public Library District||BYL||RAILS
|-
|-
| 0021||Cahokia High School||GBA||LCLS
| 0021||Cahokia High School||GBA||IHLS
|-
|-
| 0081||Cahokia Public Library||CAA||LCLS
| 0081||Cahokia Public Library||CAA||IHLS
|-
|-
| 1613||Calumet City Public Library||CCS||MLS
| 1613||Calumet City Public Library||CCS||RAILS
|-
|-
| 2325||Calumet Park Public Library||CAS||MLS
| 2325||Calumet Park Public Library||CAS||RAILS
|-
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
| 3034||Camargo Township Library (Villa Grove)||VGN||IHLS
|-
|-
| 0014||Carlinville Public Library||BHA||LCLS
| 0014||Carlinville Public Library||BHA||IHLS
|-
|-
| 0054||Carlyle High School||GIA||LCLS
| 0054||Carlyle High School||GIA||IHLS
|-
|-
| 1319||Carol Stream Public Library||CSD||DLS
| 1319||Carol Stream Public Library||CSD||RAILS
|-
|-
| 6116||Cary Area Library||CPQ||NSLS
| 6116||Cary Area Library||CPQ||RAILS
|-
|-
| 0019||Case Halstead Public Library (Carlyle)||BLA||LCLS
| 0019||Case Halstead Public Library (Carlyle)||BLA||RAILS
|-
|-
| 0082||Caseyville Public Library||CBA||LCLS
| 0082||Caseyville Public Library||CBA||IHLS
|-
|-
| 0046||Central Community High School District (Breese)||GFA||LCLS
| 0046||Central Community High School District (Breese)||GFA||IHLS
|-
|-
| 1002||Central High School (Burlington)||BUD||DLS
| 1002||Central High School (Burlington)||BUD||RAILS
|-
|-
| 0028||Centreville Library||BQA||LCLS
| 0028||Centreville Library||BQA||IHLS
|-
|-
| 1305||Champaign Public Library||CHN||LTLS
| 1305||Champaign Public Library||CHN||IHLS
|-
|-
| 3035||Chanute Air Force Base Library||QCN||LTLS
| 3035||Chanute Air Force Base Library||QCN||IHLS
|-
|-
| 1235||Charleston Carnegie Public Library||CRN||LTLS
| 1235||Charleston Carnegie Public Library||CRN||IHLS
|-
|-
| 1533||Cherry Valley District Library||CVL||PALS
| 1533||Cherry Valley District Library||CVL||RAILS
|-
|-
| 1539||Chicago Heights Free Public Library||CHS||MLS
| 1539||Chicago Heights Free Public Library||CHS||RAILS
|-
|-
| 1011||Chicago Ridge Public Library||CRS||MLS
| 1011||Chicago Ridge Public Library||CRS||RAILS
|-
|-
| 1942||Cicero Public Library||CIS||MLS
| 1942||Cicero Public Library||CIS||RAILS
|-
|-
| 1737||Clarendon Hills Public Library||CNS||MLS
| 1737||Clarendon Hills Public Library||CNS||RAILS
|-
|-
| 0062||Clinton (Iowa) Community College Library||CCC||PALS
| 0062||Clinton (Iowa) Community College Library||CCC||RAILS
|-
|-
| 5920||Coal City Public Library||CCB||PALS
| 5920||Coal City Public Library||CCB||RAILS
|-
|-
| 1304||College of DuPage||COD||DLS
| 1304||College of DuPage||COD||RAILS
|-
|-
| 1516||Coloma Township-Rock Falls Public Library shares same prefix 1516 with Sauk Valley College||RFL||PALS
| 1516||Coloma Township-Rock Falls Public Library shares same prefix 1516 with Sauk Valley College||RFL||RAILS
|-
|-
| 0095||Colona School District||CSD||PALS
| 0095||Colona School District||CSD||RAILS
|-
|-
| 0084||Colona Township Public Library||CLN||PALS
| 0084||Colona Township Public Library||CLN||RAILS
|-
|-
| 0026||Columbia Public Library||BOA||LCLS
| 0026||Columbia Public Library||BOA||LCLS
|-
|-
| 1377||Cook County Law Library||CCC||MLS
| 1377||Cook County Law Library||CCC||RAILS
|-
|-
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||NSLS
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||RAILS
|-
|-
| 0091||Cordova District Library||COR||PALS
| 0091||Cordova District Library||COR||RAILS
|-
|-
| 2525||Cove School (Northbrook)||CNK||NSLS
| 2525||Cove School (Northbrook)||CNK||RAILS
|-
|-
| 7651||Crestwood||CWS||MLS
| 7651||Crestwood||CWS||RAILS
|-
|-
| 1886||Crete Public Library District||CTS||MLS
| 1886||Crete Public Library District||CTS||RAILS
|-
|-
| 2306||Crystal Lake Public Library||CLK||NSLS
| 2306||Crystal Lake Public Library||CLK||RAILS
|-
|-
| 3030||Danville Community College||ZDN||LTLS
| 3030||Danville Community College||ZDN||RAILS
|-
|-
| 1205||Danville Public Library||DAN||LTLS
| 1205||Danville Public Library||DAN||LTLS
Line 176: Line 176:
| 0023||Daugherty Public Library District (Dupo)||BMA||LCLS
| 0023||Daugherty Public Library District (Dupo)||BMA||LCLS
|-
|-
| 0063||Davenport (Iowa) Public Library||DPL||PALS
| 0063||Davenport (Iowa) Public Library||DPL||RAILS
|-
|-
| 1202||Decatur Public Library||DPR||RPLS
| 1202||Decatur Public Library||DPR||RPLS
|-
|-
| 0064||Deere & Co. Library||DCL||PALS
| 0064||Deere & Co. Library||DCL||RAILS
|-
|-
| 9094||Deerfield Public Library||DFK||NSLS
| 9094||Deerfield Public Library||DFK||RAILS
|-
|-
| 2065||DeKalb Public Library||DKL||PALS
| 2065||DeKalb Public Library||DKL||RAILS
|-
|-
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||PALS
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||RAILS
|-
|-
| 1468||Des Plaines Public Library||DPK||NSLS
| 1468||Des Plaines Public Library||DPK||RAILS
|-
|-
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||PALS
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||RAILS
|-
|-
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||PALS
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||RAILS
|-
|-
| 1515||Dixon Public Library||DXL||PALS
| 1515||Dixon Public Library||DXL||RAILS
|-
|-
| 1146||Dolton Public Library District||DOS||MLS
| 1146||Dolton Public Library District||DOS||RAILS
|-
|-
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
|-
|-
| 1191||Downers Grove Public Library||DGS||MLS
| 1191||Downers Grove Public Library||DGS||RAILS
|-
|-
| 1783||Dundee Township Public Library District||DUK||NSLS
| 1783||Dundee Township Public Library District||DUK||RAILS
|-
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1336||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||RPLS
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||RPLS
Line 212: Line 212:
| 0005||East Alton Public Library||BBA||LCLS
| 0005||East Alton Public Library||BBA||LCLS
|-
|-
| 0086||East Moline Correctional Center||PRI||PALS
| 0086||East Moline Correctional Center||PRI||RAILS
|-
|-
| 0065||East Moline Public Library||EMP||PALS
| 0065||East Moline Public Library||EMP||RAILS
|-
|-
| 0049||East St. Louis High School||GGA||LCLS
| 0049||East St. Louis High School||GGA||LCLS
Line 220: Line 220:
| 0009||East St. Louis Public Library||BFA||LCLS
| 0009||East St. Louis Public Library||BFA||LCLS
|-
|-
| 3939||Edward Hospital||EHD||DLS
| 3939||Edward Hospital||EHD||RAILS
|-
|-
| 0008||Edwardsville Public Library||BEA||LCLS
| 0008||Edwardsville Public Library||BEA||LCLS
|-
|-
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||MLS
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS
|-
|-
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||NSLS
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||RAILS
|-
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||DLS
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||NSLS
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
|-
| 1250||Elk Grove Village Public Library||ELK||NSLS
| 1250||Elk Grove Village Public Library||ELK||RAILS
|-
|-
| 8514||Ella Johnson Memorial Public Library||EJM||PALS
| 8514||Ella Johnson Memorial Public Library||EJM||RAILS
|-
|-
| 1135||Elmhurst Public Library||EHS||MLS
| 1135||Elmhurst Public Library||EHS||RAILS
|-
|-
| 1208||Elmwood Park Library District||EPS||MLS
| 1208||Elmwood Park Library District||EPS||RAILS
|-
|-
| 2707||Erie Public Library||ERI||PALS
| 2707||Erie Public Library||ERI||RAILS
|-
|-
| 1192||Evanston Public Library||EVK||NSLS
| 1192||Evanston Public Library||EVK||RAILS
|-
|-
| 2778||Evergreen Park Public Library||EVS||MLS
| 2778||Evergreen Park Public Library||EVS||RAILS
|-
|-
| 0015||Fairview Heights Public Library||BIA||LCLS
| 0015||Fairview Heights Public Library||BIA||LCLS
|-
|-
| 1249||Flossmoor Public Library||FMS||MLS
| 1249||Flossmoor Public Library||FMS||RAILS
|-
|-
| 2026||Forest Park Public Library||FPS||MLS
| 2026||Forest Park Public Library||FPS||RAILS
|-
|-
| 1749||Forsyth Public Library||FOR||RPLS
| 1749||Forsyth Public Library||FOR||RPLS
|-
|-
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||PALS
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||RAILS
|-
|-
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBB||PALS
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBB||RAILS
|-
|-
| 0094||Franciscan University||MSC||PALS
| 0094||Franciscan University||MSC||RAILS
|-
|-
| 3805||Fox Lake Public Library||FLK||NSLS
| 3805||Fox Lake Public Library||FLK||RAILS
|-
|-
| 2274||Fox River Grove Public Library||FRQ||NSLS
| 2274||Fox River Grove Public Library||FRQ||RAILS
|-
|-
| 1203||Frankfort Public Library District||FRS||MLS
| 1203||Frankfort Public Library District||FRS||RAILS
|-
|-
| 1316||Franklin Park Public Library District||FPD||DLS
| 1316||Franklin Park Public Library District||FPD||RAILS
|-
|-
| 8509||Franklin Grove Public Library||FGLY||PALS
| 8509||Franklin Grove Public Library||FGLY||RAILS
|-
|-
| 3090||Fremont Township Public Library (Mundelein)||MUK||NSLS
| 3090||Fremont Township Public Library (Mundelein)||MUK||RAILS
|-
|-
| 1803||Friends Creek Public Library (Argenta)||FCR||RPLS
| 1803||Friends Creek Public Library (Argenta)||FCR||RPLS
|-
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS
|-
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||PALS
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||RAILS
|-
|-
| 0106||Fulton Elementary School||FES||PALS
| 0106||Fulton Elementary School||FES||RAILS
|-
|-
| 0108||Fulton High School||FHS||PALS
| 0108||Fulton High School||FHS||RAILS
|-
|-
| 1113||Gail Borden Public Library||ELG||NSLS
| 1113||Gail Borden Public Library||ELG||RAILS
|-
|-
| 0090||Geneseo District Public Library||GPL||PALS
| 0090||Geneseo District Public Library||GPL||RAILS
|-
|-
| 0120||Geneseo School District||GHS||PALS
| 0120||Geneseo School District||GHS||RAILS
|-
|-
| 0205||Genesis Medical Center||ILI||PALS
| 0205||Genesis Medical Center||ILI||RAILS
|-
|-
| 0052||Geneva Public Library District||GVD||DLS
| 0052||Geneva Public Library District||GVD||RAILS
|-
|-
| 1225||Georgetown Public Library||GEN||LTLS
| 1225||Georgetown Public Library||GEN||LTLS
Line 300: Line 300:
| 0042||Glen Carbon Centennial Library||B4K||LCLS
| 0042||Glen Carbon Centennial Library||B4K||LCLS
|-
|-
| 1322||Glen Ellyn Public Library||GED||DLS
| 1322||Glen Ellyn Public Library||GED||RAILS
|-
|-
| 1121||Glencoe Public Library||GCK||NSLS
| 1121||Glencoe Public Library||GCK||RAILS
|-
|-
| 1385||Glenside Public Library District||GHD||DLS
| 1385||Glenside Public Library District||GHD||RAILS
|-
|-
| 1170||Glenview Public Library||GVK||NSLS
| 1170||Glenview Public Library||GVK||RAILS
|-
|-
| 6088||Glenwood-Lynwood Public Library District||GWS||MLS
| 6088||Glenwood-Lynwood Public Library District||GWS||RAILS
|-
|-
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||PALS
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS
|-
|-
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||LCLS
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||LCLS
|-
|-
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||MLS
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS
|-
|-
| 0202||Great River Medical Center||GRM||PALS
| 0202||Great River Medical Center||GRM||RAILS
|-
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVB||PALS
| 0517||Graves-Hume Public Library District (Mendota)||GVB||RAILS
|-
|-
| 6109||Grayslake||GRK||NSLS
| 6109||Grayslake||GRK||RAILS
|-
|-
| 1814||Green Hills Public Library District||GHS||MLS
| 1814||Green Hills Public Library District||GHS||RAILS
|-
|-
| 0032||Greenville Public Library||BUA||LCLS
| 0032||Greenville Public Library||BUA||LCLS
Line 328: Line 328:
| 2770||Hammond Public Library||HMR||RPLS
| 2770||Hammond Public Library||HMR||RPLS
|-
|-
| 0098||Hampton School District||HAM||PALS
| 0098||Hampton School District||HAM||RAILS
|-
|-
| 2125||Hanover Township Library||HNL||PALS
| 2125||Hanover Township Library||HNL||RAILS
|-
|-
| 0034||Hartford Public Library||BWA||LCLS
| 0034||Hartford Public Library||BWA||LCLS
|-
|-
| 1563||Harding Grade School||HGB||PALS
| 1563||Harding Grade School||HGB||RAILS
|-
|-
| 1136||Harvey Public Library||HAS||MLS
| 1136||Harvey Public Library||HAS||RAILS
|-
|-
| 0030||Hayner Public Library District (Alton)||BSA||LCLS
| 0030||Hayner Public Library District (Alton)||BSA||LCLS
|-
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS
|-
|-
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
|-
|-
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||PALS
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS
|-
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||PALS
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
|-
| 1000||Highland Park Public Library||HPK||NSLS
| 1000||Highland Park Public Library||HPK||RAILS
|-
|-
| 1992||Hillside Public Library||HSS||MLS
| 1992||Hillside Public Library||HSS||RAILS
|-
|-
| 1279||Hinsdale Public Library||HDS||MLS
| 1279||Hinsdale Public Library||HDS||RAILS
|-
|-
| 1301||Hindu Temple of Greater Chicago|| ||
| 1301||Hindu Temple of Greater Chicago|| ||
|-
|-
| 5930||Hodgkins||HKS||MLS
| 5930||Hodgkins||HKS||RAILS
|-
|-
| 2889||Homer Township Public Library District||HDB||PALS
| 2889||Homer Township Public Library District||HDB||RAILS
|-
|-
| 1311||Homewood Public Library||HWS||MLS
| 1311||Homewood Public Library||HWS||RAILS
|-
|-
| 1742||Homewood-Flossmoor High School||HFS||MLS
| 1742||Homewood-Flossmoor High School||HFS||RAILS
|-
|-
| 6839||Huntley Area Public Library District||HUK||NSLS
| 6839||Huntley Area Public Library District||HUK||RAILS
|-
|-
| 1165||IL Library materials||ISL||
| 1165||IL Library materials||ISL||
Line 372: Line 372:
| 2156||Illiopolis Public Library||ILR||RPLS
| 2156||Illiopolis Public Library||ILR||RPLS
|-
|-
| 1476||Indian Prairie (formerly Darien)||INS||MLS
| 1476||Indian Prairie (formerly Darien)||INS||RAILS
|-
|-
| 1525||Indian Prairie (formerly Willowbrook)||INS||MLS
| 1525||Indian Prairie (formerly Willowbrook)||INS||RAILS
|-
|-
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||MLS
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||RAILS
|-
|-
| 1125||Indian Trails Public Library District (Wheeling)||WGK||NSLS
| 1125||Indian Trails Public Library District (Wheeling)||WGK||RAILS
|-
|-
| 1317||Itasca Community Library||ITD||DLS
| 1317||Itasca Community Library||ITD||RAILS
|-
|-
| 1747||IVC Center – Rolling Prairie|| ||RPLS
| 1747||IVC Center – Rolling Prairie|| ||RPLS
Line 388: Line 388:
| 0033||Jerseyville Public Library||BVA||LCLS
| 0033||Jerseyville Public Library||BVA||LCLS
|-
|-
| 6164||Johnsburg Public Library||JPL||PALS
| 6164||Johnsburg Public Library||JPL||RAILS
|-
|-
| 7695||Joliet Catholic Academy||XFB||PALS
| 7695||Joliet Catholic Academy||XFB||RAILS
|-
|-
| 1967||Joliet Public Library||JPB||PALS
| 1967||Joliet Public Library||JPB||RAILS
|-
|-
| 7519||Joliet THSD 204 (Central Campus)||UTB||PALS
| 7519||Joliet THSD 204 (Central Campus)||UTB||RAILS
|-
|-
| 0019||Joliet THSD 204 (West Campus)||DOB||PALS
| 0019||Joliet THSD 204 (West Campus)||DOB||RAILS
|-
|-
| 2784||Justice Public Library||JDS||MLS
| 2784||Justice Public Library||JDS||RAILS
|-
|-
| 1558||Kankakee Public Library||KKB||PALS
| 1558||Kankakee Public Library||KKB||RAILS
|-
|-
| 0093||Kaplan College||AIC||PALS
| 0093||Kaplan College||AIC||RAILS
|-
|-
| 0054||Kenilworth Public Library District||KNK||NSLS
| 0054||Kenilworth Public Library District||KNK||RAILS
|-
|-
| 7943||Kishwaukee College Library||KCLY||PALS
| 7943||Kishwaukee College Library||KCLY||RAILS
|-
|-
| 4276||Ladd Public Library||LDBB||PALS
| 4276||Ladd Public Library||LDBB||RAILS
|-
|-
| 6086||La Grange Park Public Library District||LPS||MLS
| 6086||La Grange Park Public Library District||LPS||RAILS
|-
|-
| 1320||LaGrange Public Library||LGS||MLS
| 1320||LaGrange Public Library||LGS||RAILS
|-
|-
| 7686||Lake Bluff Public Library||LBK||NSLS
| 7686||Lake Bluff Public Library||LBK||RAILS
|-
|-
| 1243||Lake Forest Library||LFK||NSLS
| 1243||Lake Forest Library||LFK||RAILS
|-
|-
| 1981||Lake Villa District Library||LVK||NSLS
| 1981||Lake Villa District Library||LVK||RAILS
|-
|-
| 1220||Lakeland Community College LRC||ZLN||LTLS
| 1220||Lakeland Community College LRC||ZLN||LTLS
|-
|-
| 0117||LaMoille-Clarion Public Library District||LAC||PALS
| 0117||LaMoille-Clarion Public Library District||LAC||RAILS
|-
|-
| 2077||LaSalle Public Library||LSB||PALS
| 2077||LaSalle Public Library||LSB||RAILS
|-
|-
| 0100||LeClaire Community Library|| ||PALS
| 0100||LeClaire Community Library|| ||RAILS
|-
|-
| 1559||Lemont Public Library District||LMB||PALS
| 1559||Lemont Public Library District||LMB||RAILS
|-
|-
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||LCLS
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||LCLS
|-
|-
| 1137||Lewis O. Flom Public Library (Lansing)||LSS||MLS
| 1137||Lewis O. Flom Public Library (Lansing)||LSS||RAILS
|-
|-
| 9846||Limestone Township Public Library||LIB||PALS
| 9846||Limestone Township Public Library||LIB||RAILS
|-
|-
| 1247||Lincoln Library (Springfield)||LLR||RPLS
| 1247||Lincoln Library (Springfield)||LLR||RPLS
Line 442: Line 442:
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||LTLS
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||LTLS
|-
|-
| 1242||Lincolnwood Public Library District||LNK||NSLS
| 1242||Lincolnwood Public Library District||LNK||RAILS
|-
|-
| 7303||Lisle Library District (materials)||LDS||MLS
| 7303||Lisle Library District (materials)||LDS||RAILS
|-
|-
| 7301||Lisle Library District (patrons)||LDS||MLS
| 7301||Lisle Library District (patrons)||LDS||RAILS
|-
|-
| 0006||Louis Latzer Memorial Public Library (Highland)||BCA||LCLS
| 0006||Louis Latzer Memorial Public Library (Highland)||BCA||LCLS
Line 452: Line 452:
| 1812||Lovington Township Library||LOR||RPLS
| 1812||Lovington Township Library||LOR||RPLS
|-
|-
| 3002||Loyola Academy||LOK||NSLS
| 3002||Loyola Academy||LOK||RAILS
|-
|-
| 1722||LTA Program (College of DuPage)|| ||DLS
| 1722||LTA Program (College of DuPage)|| ||RAILS
|-
|-
| 1529||Lyons Public Library||LYS||MLS
| 1529||Lyons Public Library||LYS||RAILS
|-
|-
| 0056||Madison High School||GJC||LCLS
| 0056||Madison High School||GJC||LCLS
Line 464: Line 464:
| 3031||Mahomet Township Public Library||MAN||LTLS
| 3031||Mahomet Township Public Library||MAN||LTLS
|-
|-
| 8001||Manhattan Public Library District||MTB||PALS
| 8001||Manhattan Public Library District||MTB||RAILS
|-
|-
| 3702||Manteno High School||ZAB||PALS
| 3702||Manteno High School||ZAB||RAILS
|-
|-
| 6990||Manteno Public Library District||MNB||PALS
| 6990||Manteno Public Library District||MNB||RAILS
|-
|-
| 1804||Marrowbone Township Library (Bethany)||MBR||RPLS
| 1804||Marrowbone Township Library (Bethany)||MBR||RPLS
Line 478: Line 478:
| 0045||Mater Dei High School (Breese)||GEA||LCLS
| 0045||Mater Dei High School (Breese)||GEA||LCLS
|-
|-
| 7358||Matson Public Library||PRB||PALS
| 7358||Matson Public Library||PRB||RAILS
|-
|-
| 1486||Matteson Public Library||MTS||MLS
| 1486||Matteson Public Library||MTS||RAILS
|-
|-
| 1312||Maywood Public Library||MWS||MLS
| 1312||Maywood Public Library||MWS||RAILS
|-
|-
| 0428||McClure Junior High School||MJS||MLS
| 0428||McClure Junior High School||MJS||RAILS
|-
|-
| 2147||McConathy Library District (Sauk Village)||SVS||MLS
| 2147||McConathy Library District (Sauk Village)||SVS||RAILS
|-
|-
| 1615||McCook Public Library District||MCS||MLS
| 1615||McCook Public Library District||MCS||RAILS
|-
|-
