Difference between revisions of "RDA cheat sheet"

From CCS Cataloging Manual
Jump to navigation Jump to search
 
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Instead of adding AACR2's GMDs to records that lack them, whenever cataloging a record in these formats, make sure these fields are present. Also add these fields in AACR2 records. Note: Except for e-resources, field 347 is locally ''required'' when applicable, in both RDA and AACR2 records.
{{external|
*{{BF&S|336}}
*{{BF&S|337}}
*{{BF&S|338}}
*{{BF&S|344}}
*{{BF&S|347}}
*[http://cmc.blog.musiclibraryassoc.org/mla-best-practices/ MLA examples]
*[https://cornerstone.lib.mnsu.edu/olac-publications/ OLAC training materials]
}}
These examples demonstrate what the fields ''can'' look like; for fields that may vary from item to item, like playback channels and region encoding, use the correct values for the item in hand.


The following are examples that demonstrate what the fields ''can'' look like; for fields that may vary from item to item, like playback channels and region encoding, use the correct values for the item in hand rather than simply copying what is here.
Follow OCLC guidance to "prefer use of a separate field for each unique term." For copy cataloging, terms combined into one field may be left as is (e.g. <code>344 digital{{subfield|b}}optical{{subfield|g}}surround{{subfield|h}}Dolby Digital{{subfield|2}}rda</code>) or split into separate fields as shown here.
 
In WorkFlows, this data is used to populate the [[Material Type column]].


{|  {{table}}
{|  {{table}}
! Type of material !! example RDA fields ''(not exhaustive)''
! Type of material !! example RDA fields ''(not exhaustive)''
|-
| Atlas
| {{example|text=
336  cartographic image{{subfield|b}}cri{{subfield|2}}rdacontent
337  unmediated{{subfield|b}}n{{subfield|2}}rdamedia
338  volume{{subfield|b}}nc{{subfield|2}}rdacarrier
}}
|-
|-
| music CD
| Map, folded
| {{example|text=
| {{example|text=
336  performed music{{subfield|b}}prm{{subfield|2}}rdacontent
336  cartographic image{{subfield|b}}sti{{subfield|2}}rdacontent
337  unmediated{{subfield|b}}n{{subfield|2}}rdamedia
338  sheet{{subfield|b}}nb{{subfield|2}}rdacarrier
}}
|-
| CD (MP3)
| {{example|text=
336  spoken word{{subfield|b}}spw{{subfield|2}}rdacontent
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
338  audio disc{{subfield|b}}sd{{subfield|2}}rdacarrier
338  audio disc{{subfield|b}}sd{{subfield|2}}rdacarrier
344  digital{{subfield|b}}optical{{subfield|2}}rda
344  digital{{subfield|b}}{{subfield|2}}rdatr
347  audio file{{subfield|b}}CD audio{{subfield|2}}rda
344  {{subfield|b}}optical{{subfield|2}}rdarm
347  audio file{{subfield|2}}rdaft
347  {{subfield|b}}MP3
}}
}}
|-
|-
| spoken-word CD
| CD (music)
| {{example|text=
| {{example|text=
336  spoken word{{subfield|b}}spw{{subfield|2}}rdacontent
336  performed music{{subfield|b}}prm{{subfield|2}}rdacontent
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
338  audio disc{{subfield|b}}sd{{subfield|2}}rdacarrier
338  audio disc{{subfield|b}}sd{{subfield|2}}rdacarrier
344  digital{{subfield|b}}optical{{subfield|2}}rda
344  digital{{subfield|2}}rdatr
347  audio file{{subfield|b}}CD audio{{subfield|2}}rda
344  {{subfield|b}}optical{{subfield|2}}rdarm
347  audio file{{subfield|2}}rdaft
347  {{subfield|b}}CD audio
}}
}}
|-
|-
| MP3 CD
| CD (spoken word)
| {{example|text=
| {{example|text=
336  spoken word{{subfield|b}}spw{{subfield|2}}rdacontent
336  spoken word{{subfield|b}}spw{{subfield|2}}rdacontent
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
338  audio disc{{subfield|b}}sd{{subfield|2}}rdacarrier
338  audio disc{{subfield|b}}sd{{subfield|2}}rdacarrier
344  digital{{subfield|b}}optical{{subfield|2}}rda
344  digital{{subfield|2}}rdatr
347  audio file{{subfield|b}}MP3{{subfield|2}}rda
344  {{subfield|b}}optical{{subfield|2}}rdarm
347  audio file{{subfield|2}}rdaft
347  {{subfield|b}}CD audio
}}
}}
|-
|-
| DVD
| CD-ROM
| {{example|text=
| {{example|text=
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
337 video{{subfield|b}}v{{subfield|2}}rdamedia
336 computer program{{subfield|b}}cop{{subfield|2}}rdacontent
338 videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
337 computer{{subfield|b}}c{{subfield|2}}rdamedia
344 digital{{subfield|b}}optical{{subfield|g}}surround{{subfield|h}}Dolby Digital 5.1{{subfield|2}}rda
338 computer disc{{subfield|b}}cd{{subfield|2}}rdacarrier
347  video file{{subfield|b}}DVD video{{subfield|e}}region 1{{subfield|2}}rda
}}
}}
|-
|-
Line 49: Line 76:
337  video{{subfield|b}}v{{subfield|2}}rdamedia
337  video{{subfield|b}}v{{subfield|2}}rdamedia
338  videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
338  videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
344  digital{{subfield|b}}optical{{subfield|g}}surround{{subfield|h}}DTS-HD Master Audio 7.1{{subfield|2}}rda
344  digital{{subfield|2}}rdatr
347  video file{{subfield|b}}Blu-ray{{subfield|e}}region A{{subfield|2}}rda
344  {{subfield|b}}optical{{subfield|2}}rdarm
344  {{subfield|g}}surround{{subfield|2}}rdacpc
344  {{subfield|h}}DTS-HD Master Audio 7.1
347  video file{{subfield|2}}rdaft
347  {{subfield|b}}Blu-ray
347  {{subfield|e}}region A{{subfield|2}}rdare
}}
}}
|-
|-
| 3D Blu-ray
| 3D Blu-ray
| {{example|text=
| {{example|text=
336    three-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336    three-dimensional moving image{{subfield|b}}tdm{{subfield|2}}rdacontent
337    video{{subfield|b}}v{{subfield|2}}rdamedia
338    videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
344    digital{{subfield|2}}rdatr
344    {{subfield|b}}optical{{subfield|2}}rdarm
344    {{subfield|g}}surround{{subfield|2}}rdacpc
344    {{subfield|h}}DTS-HD Master Audio 5.1
347    video file{{subfield|2}}rdatr
347    {{subfield|b}}Blu-ray
347    {{subfield|e}}region A{{subfield|2}}rdare
}}
|-
| 4K Blu-ray
| {{example|text=
336    two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
337    video{{subfield|b}}v{{subfield|2}}rdamedia
337    video{{subfield|b}}v{{subfield|2}}rdamedia
338    videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
338    videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
344    digital{{subfield|b}}optical{{subfield|g}}surround{{subfield|h}}Dolby Digital 5.1{{subfield|2}}rda
344    digital{{subfield|2}}rdatr
345   3D{{subfield|2}}rda
344    {{subfield|b}}optical{{subfield|2}}rdarm
347    video file{{subfield|b}}Blu-ray{{subfield|e}}region A{{subfield|2}}rda
344    {{subfield|g}}surround{{subfield|2}}rdacpc
655 _7 3-D films.{{subfield|2}}lcgft
344   {{subfield|h}}DTS-HD Master Audio 7.1
347    video file{{subfield|2}}rdaft
347    {{subfield|b}}4K Ultra HD Blu-ray
}}
}}
|-
|-
| Blu-ray + DVD combo pack
| Blu-ray + DVD combo pack  
| {{example|text=
| {{example|text=
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
337  video{{subfield|b}}v{{subfield|2}}rdamedia
337  video{{subfield|b}}v{{subfield|2}}rdamedia
338  videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
338  videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
344  {{subfield|3}}Blu-ray{{subfield|a}}digital{{subfield|b}}optical{{subfield|g}}surround{{subfield|h}}DTS-HD Master Audio 7.1{{subfield|2}}rda
344  digital{{subfield|2}}rdatr
344 {{subfield|3}}DVD{{subfield|a}}digital{{subfield|b}}optical{{subfield|g}}surround{{subfield|h}}Dolby Digital 5.1{{subfield|2}}rda
344  {{subfield|b}}optical{{subfield|2}}rdarm
347 {{subfield|3}}Blu-ray{{subfield|a}}video file{{subfield|b}}Blu-ray{{subfield|e}}region A{{subfield|2}}rda
344  {{subfield|g}}surround{{subfield|2}}rdacpc
347 {{subfield|3}}DVD{{subfield|a}}video file{{subfield|b}}DVD video{{subfield|e}}region 1{{subfield|2}}rda
344  {{subfield|h}}DTS-HD Master Audio 7.1{{subfield|3}}Blu-ray
344  {{subfield|h}}Dolby Digital 5.1{{subfield|3}}DVD
347  video file{{subfield|2}}rdaft
347 {{subfield|b}}Blu-ray{{subfield|3}}Blu-ray
347  {{subfield|b}}DVD video{{subfield|3}}DVD
}}
|-
| DVD
| {{example|text=
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
337  video{{subfield|b}}v{{subfield|2}}rdamedia
338 videodisc{{subfield|b}}vd{{subfield|2}}rdacarrier
344  digital{{subfield|2}}rdatr
344  {{subfield|b}}optical{{subfield|2}}rdarm
344  {{subfield|g}}stereo{{subfield|2}}rdacpc
344  {{subfield|h}}Dolby Digital 2.0
346 {{subfield|b}}NTSC{{subfield|2}}rdabs
347  video file{{subfield|2}}rdaft
347  {{subfield|b}}DVD video
347  {{subfield|e}}all regions{{subfield|2}}rdare
}}
}}
|-
|-
Line 80: Line 147:
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
338  other{{subfield|b}}sz{{subfield|2}}rdacarrier
338  other{{subfield|b}}sz{{subfield|2}}rdacarrier
344  digital{{subfield|b}}non-volatile flash memory{{subfield|2}}rda
344  digital{{subfield|2}}rdatr
347  audio file{{subfield|b}}Playaway audio{{subfield|2}}local ''(in CCS)''
344  {{subfield|b}}non-volatile flash memory{{subfield|2}}rdarm
347  audio file{{subfield|b}}ACELP{{subfield|2}}rda ''(in OCLC)''
347  audio file{{subfield|2}}rdaft
347  {{subfield|b}}ACELP
}}
|-
| Playaway Bookpack
| {{example|text=
336  spoken word{{subfield|b}}spw{{subfield|2}}rdacontent{{subfield|3}}Playaway
336  text{{subfield|b}}txt{{subfield|2}}rdacontent{{subfield|3}}books
337  audio{{subfield|b}}s{{subfield|2}}rdamedia{{subfield|3}}Playaway
337  unmediated{{subfield|b}}n{{subfield|2}}rdamedia{{subfield|3}}books
338  other{{subfield|b}}sz{{subfield|2}}rdacarrier{{subfield|3}}Playaway
338  volume{{subfield|b}}nc{{subfield|2}}rdacarrier{{subfield|3}}books
344  digital{{subfield|2}}rdatr{{subfield|3}}Playaway
344  {{subfield|b}}non-volatile flash memory{{subfield|2}}rdarm{{subfield|3}}Playaway
347  audio file{{subfield|2}}rdaft{{subfield|3}}Playaway
347  {{subfield|b}}ACELP{{subfield|3}}Playaway
}}
}}
|-
|-
| Playaway Bookpack
| Playaway Launchpad
| {{example|text=
| {{example|text=
250  [Playaway Bookpack].
336  computer program{{subfield|b}}cop{{subfield|2}}rdacontent
336  spoken word{{subfield|b}}spw{{subfield|2}}rdacontent
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  text{{subfield|b}}txt{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
337  audio{{subfield|b}}s{{subfield|2}}rdamedia
338  other{{subfield|b}}cz{{subfield|2}}rdacarrier
337  unmediated{{subfield|b}}n{{subfield|2}}rdamedia
338  other{{subfield|b}}sz{{subfield|2}}rdacarrier
338  volume{{subfield|b}}nc{{subfield|2}}rdacarrier
344  digital{{subfield|b}}non-volatile flash memory{{subfield|2}}rda
347  audio file{{subfield|b}}Playaway audio{{subfield|2}}local ''(in CCS)''
347  audio file{{subfield|b}}ACELP{{subfield|2}}rda ''(in OCLC)''
}}
}}
|-
|-
Line 104: Line 180:
337  video{{subfield|b}}v{{subfield|2}}rdamedia
337  video{{subfield|b}}v{{subfield|2}}rdamedia
338  other{{subfield|b}}vz{{subfield|2}}rdacarrier
338  other{{subfield|b}}vz{{subfield|2}}rdacarrier
344  digital{{subfield|b}}non-volatile flash memory{{subfield|2}}rda
344  digital{{subfield|2}}rdatr
347  video file{{subfield|b}}Playaway video{{subfield|2}}local ''(in CCS)''
344  {{subfield|b}}non-volatile flash memory{{subfield|2}}rdarm
347  video file{{subfield|b}}ACELP{{subfield|2}}rda ''(in OCLC)''
347  video file{{subfield|2}}rdaft
347  {{subfield|b}}ACELP
}}
}}
|-
|-
| cartridge videogame
| videogame cartridge
| {{example|text=
| {{example|text=
250  Nintendo DS.
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  computer program{{subfield|b}}cop{{subfield|2}}rdacontent
336  computer program{{subfield|b}}cop{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  computer chip cartridge{{subfield|b}}cb{{subfield|2}}rdacarrier
338  computer chip cartridge{{subfield|b}}cb{{subfield|2}}rdacarrier
380  Video game
753  Nintendo DS
}}
}}
|-
|-
| disc videogame
| videogame disc
| {{example|text=
| {{example|text=
250  PS4.
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  computer program{{subfield|b}}cop{{subfield|2}}rdacontent
336  computer program{{subfield|b}}cop{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  computer disc{{subfield|b}}cd{{subfield|2}}rdacarrier
338  computer disc{{subfield|b}}cd{{subfield|2}}rdacarrier
380  Video game
753  PlayStation 4
}}
|-
| CD-ROM
| {{example|text=
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
336  computer program{{subfield|b}}cop{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  computer disc{{subfield|b}}cd{{subfield|2}}rdacarrier
}}
|-
| database
| {{example|text=
336  text{{subfield|b}}txt{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
380  Database
}}
|-
| website
| {{example|text=
336  text{{subfield|b}}txt{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
380  Web site
}}
}}
|-
|-
| e-book
| e-book
| {{example|text=
| {{example|text=
336 text{{subfield|b}}txt{{subfield|2}}rdacontent
336 text{{subfield|b}}txt{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
380  Electronic book
}}
}}
|-
|-
Line 168: Line 214:
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
380  Electronic audiobook
}}
}}
|-
| e-video
| {{example|text=
336  two-dimensional moving image{{subfield|b}}tdi{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
380  Electronic video
}}
|-
| e-magazine
| {{example|text=
336  text{{subfield|b}}txt{{subfield|2}}rdacontent
337  computer{{subfield|b}}c{{subfield|2}}rdamedia
338  online resource{{subfield|b}}cr{{subfield|2}}rdacarrier
380  Electronic magazine
}}
|-
| multi-format kit
| {{example|text=380  Kit}}
|}
[[Category:Titles, GMDs, and statements of responsibility]]
[[Category:Rules reminders]]
[[Category:Rules reminders]]
[[Category:Policy statements]]
[[Category:Training]]
[[Category:Training]]
[[Category:Checklists]]
[[Category:Checklists]]
[[Category:Local practices]]

Latest revision as of 18:05, 1 June 2022

These examples demonstrate what the fields can look like; for fields that may vary from item to item, like playback channels and region encoding, use the correct values for the item in hand.

Follow OCLC guidance to "prefer use of a separate field for each unique term." For copy cataloging, terms combined into one field may be left as is (e.g. 344 digital‡boptical‡gsurround‡hDolby Digital‡2rda) or split into separate fields as shown here.

Type of material example RDA fields (not exhaustive)
Atlas
336  cartographic image‡bcri‡2rdacontent
337  unmediated‡bn‡2rdamedia
338  volume‡bnc‡2rdacarrier
Map, folded
336  cartographic image‡bsti‡2rdacontent
337  unmediated‡bn‡2rdamedia
338  sheet‡bnb‡2rdacarrier
CD (MP3)
336  spoken word‡bspw‡2rdacontent
337  audio‡bs‡2rdamedia
338  audio disc‡bsd‡2rdacarrier
344  digital‡b‡2rdatr
344  ‡boptical‡2rdarm
347  audio file‡2rdaft
347  ‡bMP3
CD (music)
336  performed music‡bprm‡2rdacontent
337  audio‡bs‡2rdamedia
338  audio disc‡bsd‡2rdacarrier
344  digital‡2rdatr
344  ‡boptical‡2rdarm
347  audio file‡2rdaft
347  ‡bCD audio
CD (spoken word)
336  spoken word‡bspw‡2rdacontent
337  audio‡bs‡2rdamedia
338  audio disc‡bsd‡2rdacarrier
344  digital‡2rdatr
344  ‡boptical‡2rdarm
347  audio file‡2rdaft
347  ‡bCD audio
CD-ROM
336  two-dimensional moving image‡btdi‡2rdacontent
336  computer program‡bcop‡2rdacontent
337  computer‡bc‡2rdamedia
338  computer disc‡bcd‡2rdacarrier
Blu-ray
336  two-dimensional moving image‡btdi‡2rdacontent
337  video‡bv‡2rdamedia
338  videodisc‡bvd‡2rdacarrier
344  digital‡2rdatr
344  ‡boptical‡2rdarm
344  ‡gsurround‡2rdacpc
344  ‡hDTS-HD Master Audio 7.1
347  video file‡2rdaft
347  ‡bBlu-ray
347  ‡eregion A‡2rdare
3D Blu-ray
336    three-dimensional moving image‡btdm‡2rdacontent
337    video‡bv‡2rdamedia
338    videodisc‡bvd‡2rdacarrier
344    digital‡2rdatr
344    ‡boptical‡2rdarm
344    ‡gsurround‡2rdacpc
344    ‡hDTS-HD Master Audio 5.1
347    video file‡2rdatr
347    ‡bBlu-ray
347    ‡eregion A‡2rdare
4K Blu-ray
336    two-dimensional moving image‡btdi‡2rdacontent
337    video‡bv‡2rdamedia
338    videodisc‡bvd‡2rdacarrier
344    digital‡2rdatr
344    ‡boptical‡2rdarm
344    ‡gsurround‡2rdacpc
344    ‡hDTS-HD Master Audio 7.1
347    video file‡2rdaft
347    ‡b4K Ultra HD Blu-ray
Blu-ray + DVD combo pack
336  two-dimensional moving image‡btdi‡2rdacontent
337  video‡bv‡2rdamedia
338  videodisc‡bvd‡2rdacarrier
344  digital‡2rdatr
344  ‡boptical‡2rdarm
344  ‡gsurround‡2rdacpc
344  ‡hDTS-HD Master Audio 7.1‡3Blu-ray
344  ‡hDolby Digital 5.1‡3DVD
347  video file‡2rdaft
347  ‡bBlu-ray‡3Blu-ray
347  ‡bDVD video‡3DVD
DVD
336  two-dimensional moving image‡btdi‡2rdacontent
337  video‡bv‡2rdamedia
338  videodisc‡bvd‡2rdacarrier
344  digital‡2rdatr
344  ‡boptical‡2rdarm
344  ‡gstereo‡2rdacpc
344  ‡hDolby Digital 2.0
346  ‡bNTSC‡2rdabs
347  video file‡2rdaft
347  ‡bDVD video
347  ‡eall regions‡2rdare
Playaway
336  spoken word‡bspw‡2rdacontent
337  audio‡bs‡2rdamedia
338  other‡bsz‡2rdacarrier
344  digital‡2rdatr
344  ‡bnon-volatile flash memory‡2rdarm
347  audio file‡2rdaft
347  ‡bACELP
Playaway Bookpack
336  spoken word‡bspw‡2rdacontent‡3Playaway
336  text‡btxt‡2rdacontent‡3books
337  audio‡bs‡2rdamedia‡3Playaway
337  unmediated‡bn‡2rdamedia‡3books
338  other‡bsz‡2rdacarrier‡3Playaway
338  volume‡bnc‡2rdacarrier‡3books
344  digital‡2rdatr‡3Playaway
344  ‡bnon-volatile flash memory‡2rdarm‡3Playaway
347  audio file‡2rdaft‡3Playaway
347  ‡bACELP‡3Playaway
Playaway Launchpad
336  computer program‡bcop‡2rdacontent
336  two-dimensional moving image‡btdi‡2rdacontent
337  computer‡bc‡2rdamedia
338  other‡bcz‡2rdacarrier
Playaway View
336  two-dimensional moving image‡btdi‡2rdacontent
337  video‡bv‡2rdamedia
338  other‡bvz‡2rdacarrier
344  digital‡2rdatr
344  ‡bnon-volatile flash memory‡2rdarm
347  video file‡2rdaft
347  ‡bACELP
videogame cartridge
336  two-dimensional moving image‡btdi‡2rdacontent
336  computer program‡bcop‡2rdacontent
337  computer‡bc‡2rdamedia
338  computer chip cartridge‡bcb‡2rdacarrier
videogame disc
336  two-dimensional moving image‡btdi‡2rdacontent
336  computer program‡bcop‡2rdacontent
337  computer‡bc‡2rdamedia
338  computer disc‡bcd‡2rdacarrier
e-book
336 text‡btxt‡2rdacontent
337  computer‡bc‡2rdamedia
338  online resource‡bcr‡2rdacarrier
e-audiobook
336  spoken word‡bspw‡2rdacontent
337  computer‡bc‡2rdamedia
338  online resource‡bcr‡2rdacarrier