Difference between revisions of "Awards note"
Line 1: | Line 1: | ||
{{Toc right}} | {{Toc right}} | ||
Add '''Awards notes''' | {{external|*{{BF&S|586}}}} | ||
Add '''Awards notes''' when an award winner is announced if not already present in the bibliographic record. | |||
Do not cite nominees who did not win.<ref name="use_of_field_586">Seward, Virginia. ''The use of Field 586 (Awards Note) in the CCS database'', July 2004</ref> | |||
See also [http://www.ccslib.org/Catalogers/index.php/Illinois_children%27s_book_awards Illinois children's book awards] | |||
==Awards cited== | ==Awards cited== | ||
These well-known awards are recommended | These well-known awards are recommended. Others may be added at the cataloger's discretion. | ||
'''Children's | '''Children's book awards''' | ||
* [http://www.ala.org/alsc/caldecott.cfm Caldecott Medal] | * [http://www.ala.org/alsc/caldecott.cfm Caldecott Medal] | ||
* [http://www.ala.org/alsc/newbery.cfm Newbery Medal] | * [http://www.ala.org/alsc/newbery.cfm Newbery Medal] | ||
Line 20: | Line 18: | ||
* [http://www.nationalbook.org/ National Book Award] | * [http://www.nationalbook.org/ National Book Award] | ||
'''Entertainment awards''' | '''Entertainment awards''' ([https://en.wikipedia.org/wiki/List_of_people_who_have_won_Academy,_Emmy,_Grammy,_and_Tony_Awards EGOT]) | ||
* [http://www.emmyonline.org/ Emmy Award] | |||
* [http://www.grammy.com/ Grammy Award] | |||
* [http://www.oscars.org/awardsdatabase/ Academy Award] | * [http://www.oscars.org/awardsdatabase/ Academy Award] | ||
* [http://www.tonyawards.com Tony Award] | * [http://www.tonyawards.com Tony Award] | ||
==Examples and exceptions== | ==Examples and exceptions== | ||
===[http://www.ala.org/alsc/caldecott.cfm Caldecott Medal]=== | ===[http://www.ala.org/alsc/caldecott.cfm Caldecott Medal]=== | ||
Add a note for the winner for Best Picture Book and for the Honor book titles. | Add a note for the winner for Best Picture Book and for the Honor book titles. | ||
{{example|text=586 Caldecott Medal, 1979. | {{example|text=586 Caldecott Medal, 1979. | ||
Line 35: | Line 32: | ||
===[http://www.ala.org/alsc/newbery.cfm Newbery Medal]=== | ===[http://www.ala.org/alsc/newbery.cfm Newbery Medal]=== | ||
Add a note for the winner for Best Book and for the Honor book titles. | Add a note for the winner for Best Book and for the Honor book titles. | ||
{{example|text=586 Newbery Medal, 1979. | {{example|text=586 Newbery Medal, 1979. | ||
586 Newbery Honor Book, | 586 Newbery Honor Book, 2002.}} | ||
===[http://www. | ===[http://www.pulitzer.org/ Pulitzer Prize]=== | ||
Only add | Only add a note for titles awarded Pulitzer Prizes in Letters for fiction, nonfiction, drama, biography, and poetry. | ||
{{example|text=586 | {{example|text=586 Pulitzer Prize for Nonfiction, 2015.}} | ||
===[http://www. | ===[http://www.nationalbook.org/ National Book Award]=== | ||
Only add | Only add a note for titles given awards in fiction, nonfiction, and poetry. | ||
{{example|text=586 | {{example|text=586 National Book Award, 2016.}} | ||
===[http://www.oscars.org/awardsdatabase/ Academy Award]=== | ===[http://www.oscars.org/awardsdatabase/ Academy Award]=== | ||
Only add a note for movies awarded Best Picture, Best Director, Best Actor and Best Actress in a Leading Role, Best Actor and Best Actress in a Supporting Role, Best Foreign-Language Film, Best Animated Feature Film, Best Documentary Film (Feature), and Best Documentary Film (Short Subject) by the Academy of Motion Picture Arts and Sciences. | Only add a note for movies awarded Best Picture, Best Director, Best Actor and Best Actress in a Leading Role, Best Actor and Best Actress in a Supporting Role, Best Foreign-Language Film, Best Animated Feature Film, Best Documentary Film (Feature), and Best Documentary Film (Short Subject) by the Academy of Motion Picture Arts and Sciences. | ||
{{example|text=586 Academy Award for Best Picture, 2016.}} | |||
{{example|text=586 Academy Award for Best Picture, | |||
* Do not use the phrase "Oscar winner." Oscar is the name of the statuette and not the award | * Do not use the phrase "Oscar winner." Oscar is the name of the statuette and not the award | ||
* For films winning multiple Academy Awards, only cite the major awards above. When a movie wins for two or more in those categories, combine them in one note. | * For films winning multiple Academy Awards, only cite the major awards above. When a movie wins for two or more in those categories, combine them in one note. | ||
{{example|text=586 Academy Award for Best Picture and Best Director, | {{example|text=586 Academy Award for Best Picture and Best Director, 2016.}} | ||
===[http://www.emmyonline.org/ Emmy Award]=== | ===[http://www.emmyonline.org/ Emmy Award]=== | ||
Only add a note for television shows awarded Best Drama Series and Best Comedy Series from the National Academy of Television Arts & Sciences. | Only add a note for television shows awarded Best Drama Series and Best Comedy Series from the National Academy of Television Arts & Sciences. | ||
{{example|text=586 Emmy Award for Best Drama Series, | {{example|text=586 Emmy Award for Best Drama Series, 2012.}} | ||
* Many TV shows receive awards for Best Drama series or Best Comedy series for a number of years. This also can be cited in one note: | * Many TV shows receive awards for Best Drama series or Best Comedy series for a number of years. This also can be cited in one note: | ||
{{example|text=586 Emmy Award for Best Comedy Series, | {{example|text=586 Emmy Award for Best Comedy Series, 2015-2016.}} | ||
===[http://www.grammy.com/ Grammy Award]=== | ===[http://www.grammy.com/ Grammy Award]=== | ||
Only add a note for sound recordings awarded Best Record and Best Album. | Only add a note for sound recordings awarded Best Record and Best Album. | ||
{{example|text=586 Grammy Award for Best Album, 2015.}} | |||
{{example|text=586 Grammy Award for Best Album, | |||
===[http://www.tonyawards.com Tony Award]=== | ===[http://www.tonyawards.com Tony Award]=== | ||
Only add a note for Broadway theatrical productions awarded Best Play and Best Musical. | Only add a note for Broadway theatrical productions awarded Best Play and Best Musical. | ||
{{example|text=586 Tony Award for Best Musical, | {{example|text=586 Tony Award for Best Musical, 2016.}} | ||
==References== | ==References== |
Revision as of 20:33, 25 April 2017
Add Awards notes when an award winner is announced if not already present in the bibliographic record. Do not cite nominees who did not win.[1] See also Illinois children's book awards
Awards cited
These well-known awards are recommended. Others may be added at the cataloger's discretion.
Children's book awards
Book awards
Entertainment awards (EGOT)
Examples and exceptions
Caldecott Medal
Add a note for the winner for Best Picture Book and for the Honor book titles.
586 Caldecott Medal, 1979. 586 Caldecott Honor Book, 1999.
Newbery Medal
Add a note for the winner for Best Book and for the Honor book titles.
586 Newbery Medal, 1979. 586 Newbery Honor Book, 2002.
Pulitzer Prize
Only add a note for titles awarded Pulitzer Prizes in Letters for fiction, nonfiction, drama, biography, and poetry.
586 Pulitzer Prize for Nonfiction, 2015.
National Book Award
Only add a note for titles given awards in fiction, nonfiction, and poetry.
586 National Book Award, 2016.
Academy Award
Only add a note for movies awarded Best Picture, Best Director, Best Actor and Best Actress in a Leading Role, Best Actor and Best Actress in a Supporting Role, Best Foreign-Language Film, Best Animated Feature Film, Best Documentary Film (Feature), and Best Documentary Film (Short Subject) by the Academy of Motion Picture Arts and Sciences.
586 Academy Award for Best Picture, 2016.
- Do not use the phrase "Oscar winner." Oscar is the name of the statuette and not the award
- For films winning multiple Academy Awards, only cite the major awards above. When a movie wins for two or more in those categories, combine them in one note.
586 Academy Award for Best Picture and Best Director, 2016.
Emmy Award
Only add a note for television shows awarded Best Drama Series and Best Comedy Series from the National Academy of Television Arts & Sciences.
586 Emmy Award for Best Drama Series, 2012.
- Many TV shows receive awards for Best Drama series or Best Comedy series for a number of years. This also can be cited in one note:
586 Emmy Award for Best Comedy Series, 2015-2016.
Grammy Award
Only add a note for sound recordings awarded Best Record and Best Album.
586 Grammy Award for Best Album, 2015.
Tony Award
Only add a note for Broadway theatrical productions awarded Best Play and Best Musical.
586 Tony Award for Best Musical, 2016.
References
- ↑ Seward, Virginia. The use of Field 586 (Awards Note) in the CCS database, July 2004