Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
m (added a missing space)
 
(109 intermediate revisions by 7 users not shown)
Line 1: Line 1:
[[Category:Commons]]
For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/membership/mem-libs Consortium of Academic and Research Libraries in Illinois (CARLI)].
Please report any errors or ommissions to our [mailto:rogera@ccs.nsls.lib.il.us database manager].


For a directory of academic libraries in Illinois see: [http://www.ilcso.uiuc.edu/Web/Docs/barcode_prefix_sorted.html Illinois Library Computer Systems Organization (ILCSO)].
For more information about libraries outside of CCS (contact information, lending policies, barcode prefixes, etc.), see the [https://librarylearning.org/directory Library Learning (L2) Directory].
{| {{sortable}}
 
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
[[Category:Library codes]]
|-
[[Category:Illinois libraries]]
| 1804||Acorn LD||ADS||MLS
|-
| 1338||Addison PL||ADD||DLS
|-
| 2460||Advocate Health Sciences Library||LGK||NSLS
|-
| 4440||Advocate Library Network||XHS||MLS
|-
| 1488||Algonquin Area PLD||ALK||NSLS
|-
| 1215||Allerton PL (Monticello)||MON||LTLS
|-
| 1145||Alsip-Merrionette Park PLD||AMS||MLS
|-
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
|-
| 5926||Antioch Public Library||HRQ||NSLS
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSLS
|-
| 1184||Arlington Heights Memorial Library||AHK||NSLS
|-
| 2770||Atwood PL||ATR||RPLS
|-
| 0059||Augustana College||AUG||RBLS
|-
| 1750||Aurora PL||AOD||DLS
|-
| 1811||Barclay PL of Illini Township||WAR||RPLS
|-
| 1487||Barrington PLD||BAK||NSLS
|-
| 9800||Bartlett PLD||BTD||DLS
|-
| 6173||Batavia PLD||BLD||DLS
|-
| 1381||Bedford Park LD||BPS||MLS
|-
| 0304||Beecher||BCS||MLS
|-
| 0007||Belleville PL|| ||LCLS
|-
| 1731||Bellwood PL||BWS||MLS
|-
| 1437||Bensenville Community PLD||BND||DLS
|-
| 1993||Berkeley PL||BKS||MLS
|-
| 2957||Berwyn PL||BYS||MLS
|-
| 0031||Bethalto PL|| ||LCLS
|-
| 0060||Bettendorf (Iowa) PL||BPL||RBLS
|-
| 0061||Black Hawk College||BHC||RBLS
|-
| 0051||Blackburn College|| ||LCLS
|-
| 0051||Bloomingdale PL||BDD||DLS
|-
| 1531||Bloomingdale PL||BDD||DLS
|-
| 1237||Blue Island PL||BIS||MLS
|-
| 1816||Blue Mound Memorial PL||BMR||RPLS
|-
| 1555||Bourbonnais PLD||BDB||PALS
|-
| 6800||Bradley PLD||BRB||PALS
|-
| 0029||Breese PL|| ||LCLS
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
|-
| 1314||Broadview PL||BRS||MLS
|-
| 0056||Brookfield Free PL||BFS||MLS
|-
| 1523||Byron PLD||BYL||PALS
|-
| 0021||Cahokia H.S.|| ||LCLS
|-
| 0081||Cahokia PL|| ||LCLS
|-
| 1613||Calumet City PL||CCS||MLS
|-
| 2325||Calumet Park PL||CAS||MLS
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
|-
| 0014||Carlinville PL|| ||LCLS
|-
| 0054||Carlyle H.S.|| ||LCLS
|-
| 1319||Carol Stream PL||CSD||DLS
|-
| 6116||Cary Area Library||CPQ||NSLS
|-
| 0019||Case Halstead PL (Carlyle)|| ||LCLS
|-
| 0082||Caseyville PL|| ||LCLS
|-
| 0046||Central Community H.S.D. (Breese)|| ||LCLS
|-
| 1002||Central High School (Burlington)||BUD||DLS
|-
| 0028||Centreville Library|| ||LCLS
|-
| 1305||Champaign PL||CHN||LTLS
|-
| 3035||Chanute Air Force Base Library||QCN||LTLS
|-
| 1235||Charleston Carnegie PL||CRN||LTLS
|-
| 1533||Cherry Valley District Library||CVL||PALS
|-
| 1154||Chicago Circle (U of I)|| ||MLS
|-
| 1539||Chicago Heights Free PL||CHS||MLS
|-
| 1011||Chicago Ridge PL||CRS||MLS
|-
| 1942||Cicero PL||CIS||MLS
|-
| 1737||Clarendon Hills PL||CNS||MLS
|-
| 0062||Clinton (Iowa) Community College Library||CCC||RBLS
|-
| 5920||Coal City PL||CCB||PALS
|-
| 1304||College of DuPage||COD||DLS
|-
| 0035||Collinsville Memorial PL|| ||LCLS
|-
| 1516||Coloma Township-Rock Falls PL||RFL||PALS
|-
| 0095||Colona School District||CSD||RBLS
|-
| 0084||Colona Township PL||CLN||RBLS
|-
| 0026||Columbia PL|| ||LCLS
|-
| 1377||Cook County Law Library||CCC||MLS
|-
| 1122||Cook Memorial PLD (Libertyville)||LIK||NSLS
|-
| 0091||Cordova District Library||COR||RBLS
|-
| 2525||Cove School (Northbrook)||CNK||NSLS
|-
| 7651||Crestwood||CWS||MLS
|-
| 1886||Crete PLD||CTS||MLS
|-
| 2306||Crystal Lake PL||CLK||NSLS
|-
| 3030||Danville Community College||ZDN||LTLS
|-
| 1205||Danville PL||DAN||LTLS
|-
| 0023||Daugherty PLD (Dupo)|| ||LCLS
|-
| 0063||Davenport (Iowa) PL||DPL||RLBS
|-
| 1202||Decatur PL||DPR||RPLS
|-
| 0064||Deere & Co. Library||DCL||RBLS
|-
| 9094||Deerfield PL||DFK||NSLS
|-
| 2065||DeKalb PL||DKL||PALS
|-
| 1601||Delos F. Diggins PL (Harvard)||HRL||PALS
|-
| 1468||Des Plaines PL||DPK||NSLS
|-
| 1557||Des Plaines Valley PLD (Crest Hill Br)||CHB||PALS
|-
| 1556||Des Plaines Valley PLD (Lockport Br)||LKB||PALS
|-
| 1515||Dixon PL||DXL||PALS
|-
| 1146||Dolton PLD||DOS||MLS
|-
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
|-
| 1191||Downers Grove PL||DGS||MLS
|-
| 1783||Dundee Township PLD||DUK||NSLS
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
|-
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
|-
| 1817||E. Titus Mem. Library (Sullivan)||SUR||RPLS
|-
| 0005||East Alton PL|| ||LCLS
|-
| 0086||East Moline Correctional Center||PRI||RBLS
|-
| 0065||East Moline PL||EMP||RBLS
|-
| 0049||East St. Louis H.S.|| ||LCLS
|-
| 0009||East St. Louis PL|| ||LCLS
|-
| 3939||Edward Hospital||EHD||JNY
|-
| 0008||Edwardsville PL|| ||LCLS
|-
| 1134||Eisenhower PL (Harwood Heights & Norridge)||ESS||MLS
|-
| 1241||Ela Area PLD (Lake Zurich)||EAK||NSLS
|-
| 3841||Elgin Community Unit School Dist. U46|| ||DLS & NSLS
|-
| 1250||Elk Grove Village PL||ELK||NSLS
|-
| 1135||Elmhurst PL||EHS||MLS
|-
| 1208||Elmwood Park LD||EPS||MLS
|-
| 1192||Evanston PL||EVK||NSLS
|-
| 2778||Evergreen Park PL||EVS||MLS
|-
| 0015||Fairview Heights PL|| ||LCLS
|-
| 1249||Flossmoor PL||FMS||MLS
|-
| 2026||Forest Park PL||FPS||MLS
|-
| 1749||Forsyth PL||FOR||RPLS
|-
| 2186||Fossil Ridge PLD (Braidwood)||FRB||PALS
|-
| 0094||Franciscan University||MSC||RBLS
|-
| 2274||Fox River Grove Public Library ||FRQ||NSLS
|-
| 1203||Frankfort PLD||FRS||MLS
|-
| 1316||Franklin Park PLD||FPD||DLS
|-
| 8509||Franklin Grove Public Library||||PALS
|-
| 3090||Fremont Township PL (Mundelein)||MUK||NSLS
|-
| 1803||Friends Creek PL (Argenta)||FCR||RPLS
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||PALS
|-
| 0402||Fountaindale Public Library District (Romeoville)||RVB||PALS
|-
| 1113||Gail Borden PL||ELG||NSLS
|-
| 0090||Geneseo District PL||GPL||RBLS
|-
| 0052||Geneva PLD||GVD||DLS
|-
| 1225||Georgetown PL||GEN||LTLS
|-
| 0052||Germantown PLD|| ||LCLS
|-
| 0047||Gillespie PL|| ||LCLS
|-
| 0042||Glen Carbon Centennial Library|| ||LCLS
|-
| 1322||Glen Ellyn PL||GED||DLS
|-
| 1121||Glencoe PL||GCK||NSLS
|-
| 1385||Glenside PLD||GHD||DLS
|-
| 1170||Glenview PL||GVK||NSLS
|-
| 6088||Glenwood-Lynwood PLD||GWS||MLS
|-
| 0002||Gompers Jr. HS (Joliet) Inactive||JGB||PALS
|-
| 0036||Grand Prairie of the West PLD (Virden)|| ||LCLS
|-
| 1402||Grande Prairie PL (Hazel Crest & Country Club Hills)||GPS||MLS
|-
| 0004||Granite City PLD|| ||LCLS
|-
| 0517||Graves-Hume PLD (Mendota)||GVB||PALS
|-
| 6109||Grayslake||GRK||NSLS
|-
| 1814||Green Hills PLD||GHS||MLS
|-
| 0032||Greenville PL|| ||LCLS
|-
| 2770||Hammond PL||HMR||RPLS
|-
| 0098||Hampton School District||HAM||
|-
| 0034||Hartford PL|| ||LCLS
|-
| 1563||Harding Grade School|| ||PALS
|-
| 1136||Harvey PL||HAS||MLS
|-
| 0030||Hayner PLD (Alton)|| ||LCLS
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
|-
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
|-
| 0092||Henry C. Adams Mem. Library (Prophetstown)||PTN||RBLS
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM (now Prairie Area Library System)||PALS||PALS
|-
| 1000||Highland Park Public Library||HPK||NSLS
|-
| 1992||Hillside PL||HSS||MLS
|-
| 1279||Hinsdale PL||HDS||MLS
|-
| 1301||Hindu Temple of Greater Chicago ||||
|-
| 5930||Hodgkins||HKS||MLS
|-
| 2889||Homer Township PLD||HDB||PALS
|-
| 1311||Homewood PL||HWS||MLS
|-
| 1742||Homewood-Flossmoor High School||HFS||MLS
|-
| 6839||Huntley Area PLD||HUK||NSLS
|-
| 1165||IL Library materials||ISL||
|-
| 1129||IL State Library||ISL||
|-
| 2156||Illiopolis PL||ILR||RPLS
|-
| 1476||Indian Prairie (formerly Darien)||INS||MLS
|-
| 1525||Indian Prairie (formerly Willowbrook)||INS||MLS
|-
| 1946||Indian Prairie PLD (Willowbrook & Darien)||INS||MLS
|-
| 1125||Indian Trails PLD (Wheeling)||WGK||NSLS
|-
| 1317||Itasca Community Library||ITD||DLS
|-
| 1747||IVC Center – Rolling Prairie|| ||RPLS
|-
| 0057||Jerseyville H.S.|| ||LCLS
|-
| 0033||Jerseyville PL|| ||LCLS
|-
| 2751||Johnsburg District Library||JPL||PALS
|-
| 7695||Joliet Catholic Academy||XFB||PALS
|-
| 1967||Joliet PL||JPB||PALS
|-
| 7519||Joliet THSD 204 (Central Campus||UTB||PALS
|-
| 0019||Joliet THSD 204 (West Campus)||DOB||PALS
|-
| 2784||Justice PL||JDS||MLS
|-
| 1558||Kankakee PL||KKB||PALS
|-
| 0093||Kaplan College||AIC||RBLS
|-
| 0054||Kenilworth PLD||KNK||NSLS
|-
| 7943||Kishwaukee College Library|| ||PALS
|-
| 4276||Ladd Public Library||||PALS
|-
| 6086||La Grange Park PLD||LPS||MLS
|-
| 1320||LaGrange PL||LGS||MLS
|-
| 7686||Lake Bluff Public Library||LBK||NSLS
|-
| 1243||Lake Forest Library||LFK||NSLS
|-
| 1981||Lake Villa District Library||LVK||NSLS
|-
| 1220||Lakeland Community College LRC||ZLN||LTLS
|-
| 2077||LaSalle PL||LSB||PALS
|-
| 0100||LeClaire Community Library||LCL||
|-
| 1559||Lemont PLD||LMB||PALS
|-
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||LCLS
|-
| 1137||Lewis O. Flom PL (Lansing)||LSS||MLS
|-
| 9846||Limestone Township PL||LIB||PALS
|-
| 1247||Lincoln Library (Springfield)||LLR||RPLS
|-
| 1807||Lincoln PL||LIR||RPLS
|-
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||LTLS
|-
| 1242||Lincolnwood PLD||LNK||NSLS
|-
| 7303||Lisle Library District (materials)||LDS||MLS
|-
| 7301||Lisle Library District (patrons)||LDS||MLS
|-
| 0006||Louis Latzer Mem. PL (Highland)|| ||LCLS
|-
| 1812||Lovington Township Library||LOR||RPLS
|-
| 3002||Loyola Academy||LOK||NSLS
|-
| 1722||LTA Program (College of DuPage)|| ||DLS
|-
| 1529||Lyons PL||LYS||MLS
|-
| 0056||Madison H.S.|| ||LCLS
|-
| 0039||Madison PL|| ||LCLS
|-
| 3031||Mahomet Township PL||MAN||LTLS
|-
| 8001||Manhattan PLD||MTB||PALS
|-
| 3702||Manteno HS ||ZAB||PALS
|-
| 6990||Manteno PLD||MNB||PALS
|-
| 1804||Marrowbone Township Library (Bethany)||MBR||RPLS
|-
| 3045||Marshall High School||YMN||LTLS
|-
| 3040||Marshall PL||MLN||LTLS
|-
| 0045||Mater Dei H.S. (Breese)|| ||LCLS
|-
| 7358||Matson PL||PRB||PALS
|-
| 1486||Matteson PL||MTS||MLS
|-
| 1312||Maywood PL||MWS||MLS
|-
| 0428||McClure Junior High School||MJS||MLS
|-
| 2147||McConathy LD (Sauk Village)||SVS||MLS
|-
| 1615||McCook PLD||MCS||MLS
|-
| 9900||McHenry-Nunda Library District||MTK||NSLS
|-
| 2360||McHenry PLD||MJK||NSLS
|-
| 2904||Melrose Park PL||MPS||MLS
|-
| 3041||Mercy Hospital (Urbana)||XMN||LTLS
|-
| 6878||Messenger PL (North Aurora)||NAD||DLS
|-
| 0018||Metro East Lutheran H.S. (Edwardsville)|| ||LCLS
|-
| 1614||Midlothian PL||MDS||MLS
|-
| 1985||Mokena Comm. PLD||MKB||PALS
|-
| 0067||Moline PL||MPP||RBLS
|-
| 2222||Montini High School||MOD||DLS
|-
| 9957||Morris Area PLD||MRB||PALS
|-
| 0024||Morrison Talbott Library (Waterloo)|| ||LCLS
|-
| 8070||Morton Arboretum||MAS||MLS
|-
| 1245||Morton Grove PL||MGK||NSLS
|-
| 1174||Mount Prospect PL||MPK||NSLS
|-
| 3038||Moyer Library (Gibson City)||GCN||LTLS
|-
| 1815||Mt. Pulaski PLD||MPR||RPLS
|-
| 1808||Mt. Zion Township Library||MZR||RPLS
|-
| 0068||Muscatine Community College||MCC||RBLS
|-
| 1541||Museum of Science and Industry||MSC||MLS
|-
| 0088||Musser (Iowa) PL ||MUS||RBLS
|-
| 1111||Naperville School District #203||NSD||DLS
|-
| 3284||National-Louis University||NEK||NSLS
|-
| 1984||New Lenox Township Library||NLB||PALS
|-
| 1318||Nichols Library (Naperville)||NID||DLS
|-
| 1491||Niles PLD||NIK||NSLS
|-
| 8507||North Chicago Public Library||NCK||NSLS
|-
| 1943||North Riverside PLD||NRS||MLS
|-
| 1521||North Suburban District Library||LPL||PALS
|-
| 1286||NORTH SUBURBAN LIBRARY SYSTEM||KKK||NSLS
|-
| 1123||Northbrook PL||NBK||NSLS
|-
| 1224||Northeastern Illinois University|| ||MLS
|-
| 1258||NORTHERN ILLINOIS LIBRARY SYSTEM (now Prairie Area Library System)||PALS||PALS
|-
| 1138||Northlake PLD||NLS||MLS
|-
| 5560||Northwestern University||NUK||NSLS
|-
| 1520||NSLS Delinquent Patrons||NSK||NSLS
|-
| 1501||NSLS Interlibrary Loan||NSK||NSLS
|-
| 0058||O'Fallon CSD #90|| ||LCLS
|-
| 0016||O'Fallon PL|| ||LCLS
|-
| 0022||O'Fallon Township H.S.|| ||LCLS
|-
| 1534||Oak Brook Free PL||OBD||DLS
|-
| 1186||Oak Lawn PL||OLS||MLS
|-
| 1132||Oak Park PL||OPS||MLS
|-
| 1497||Oak Park-River Forest High School||OAS||MLS
|-
| 1763||Oakwood Township PL||OKN||LTLS
|-
| 7518||Oglesby PLD||OGB||PALS
|-
| 1315||Orland Park PL||ORS||MLS
|-
| 1335||Oswego PLD||OSB||PALS
|-
| 1265||Palatine PLD||PAK||NSLS
|-
| 1965||Palos Heights PL||PHS||MLS
|-
| 6089||Palos Park PLD||PPS||MLS
|-
| 1139||Park Forest PL||PFS||MLS
|-
| 1467||Park Ridge PL||PRK||NSLS
|-
| 3036||Parkland Community College||ZPN||LTLS
|-
| 2890||Peotone PLD||PEB||PALS
|-
| 2078||Peru PL||PUB||PALS
|-
| 3037||Philo Township PL||PHN||LTLS
|-
| 1907||Plainfield PLD||PLB||PALS
|-
| 0378||Plano Centennial School||7HB||PALS
|-
| 2891||Plano Community LD||LRB||PALS
|-
| 0378||Plano High School ||ZGB||PALS
|-
| 0378||Plano Middle School||9HB||PALS
|-
| 0378||Plano P.H. Miller School||8HB||PALS
|-
| 1339||Poplar Creek LD||SMD||DLS
|-
| 2783||Prairie State College||PCS||MLS
|-
| 0083||Prairie Trails PLD||PTS||MLS
|-
| 0306||Princeton THSD 500||UFB||PALS
|-
| 1530||Prospect Heights PLD||PHK||NSLS
|-
| 9843||Provena St. Joseph Medical Center ||SJB||PALS
|-
| 6297||Providence Catholic HS (New Lenox)||XIB||PALS
|-
| 2079||Putnam County Library||PCV||PALS
|-
| 1317||Rantoul PL||RAN||LTLS
|-
| 0057||Reavis High School Library||RVS||MLS
|-
| 7578||Reddick Library (Ottawa)||OTB||PALS
|-
| 7713||Richard A. Mautino Memorial Library (Spring Valley)||SPB||PALS
|-
| 1809||Richland Community College||RCR||RPLS
|-
| 6087||Richton Park PLD||RPS||MLS
|-
| 0050||RIVER BEND LIBRARY SYSTEM (now Prairie Area Library System) ||PALS||PALS
|-
| 1865||River Forest PL||RFS||MLS
|-
| 7000||River Grove||RGS||MLS
|-
| 0096||River Valley District Library||PBP||RBLS
|-
| 1163||Riverdale PLD||RDS||MLS
|-
| 1403||Riverside PL||RSS||MLS
|-
| 2215||Robert Morris College (Springfield)||RMR||RPLS
|-
| 0087||Robert R. Jones PLD (Coal Valley)||CVP||RBLS
|-
| 2076||Robert W. Rowe PLD||ROB||PALS
|-
| 0070||Rock Island PL||RIP||RBLS
|-
| 1606||Rock Valley College||RVL||PALS
|-
| 1112||Rockford PL||RPL||PALS
|-
| 1270||Rolling Meadows Library||RMK||NSLS
|-
| 1180||ROLLING PRAIRIE LIBRARY SYSTEM||RPR||RPLS
|-
| 5291||Romeoville Library Service Center (Inactive)||RCB||PALS
|-
| 3012||Roselle PLD||ROD||DLS
|-
| 2303||Round Lake Area Library||ROD||NSLS
|-
| 0037||Roxana H.S.|| ||LCLS
|-
| 0038||Roxana PL|| ||LCLS
|-
| 7011||Sandwich Township PL||SAB||PALS
|-
| 1622||Sauk Valley College||SKL||PALS
|-
| 1257||Schaumburg (Hoffman Estates Br)||SBK||NSLS
|-
| 1257||Schaumburg Township PL||SCK||NSLS
|-
| 1313||Schiller Park PL||SPS||MLS
|-
| 0071||Scott Community College (Iowa)||SCC||RBLS
|-
| 0072||Scott County (Iowa) Library System||SEL||RBLS
|-
| 6059||Seneca PLD||SEB||PALS
|-
| 1564||Serena Grade School|| ||PALS
|-
| 0183||SHAWNEE LIBRARY SYSTEM|| ||SHLS
|-
| 1699||Sheridan Correctional Center (Inactive)||SHB||PALS 
|-
| 1565||Sheridan Grade School|| ||PALS
|-
| 1560||Shorewood-Troy PLD||STB||PALS
|-
| 0085||Silvis PL||SVP||RBLS
|-
| 9094||Skokie PL||SKK||NSLS
|-
| 1232||Skokie PL||SKK||NSLS
|-
| 0084||Smithton PLD|| ||LCLS
|-
| 6836||Somonauk PLD||SNB||PALS
|-
| 1350||South Holland PL||SHS||MLS
|-
| 5939||South Suburban College||TTS||MLS
|-
| 0058||St. Ambrose College Library||AMB||RBLS
|-
| 0053||St. Charles PLD||SCD||DLS
|-
| 0044||Staunton PL|| ||LCLS
|-
| 6090||Steger-South Chicago Heights PLD||STS||MLS
|-
| 1803||Stickney-Forest View LD||SFS||MLS
|-
| 1140||SUBURBAN LIBRARY SYSTEM (now Metropolitan Library Sytem) ||MLS||MLS
|-
| 1954||Sullivan High School||SSR||RPLS
|-
| 8102||Summit||SAS||MLS
|-
| 1810||Taylorville PL (Warrensburg)||TAR||RPLS
|-
| 1308||Thomas Ford Mem. Lib. (Western Springs)||TFS||MLS
|-
| 1561||Three Rivers PLD (Channahon Br)||TRB||PALS
|-
| 1561||Three Rivers PLD (Minooka Br)||TMB||PALS
|-
| 1321||Tinley Park PL||TPS||MLS
|-
| 3032||Tolono Township Library||TON||LTLS
|-
| 2990||Town and Country (Elburn)||EBD||DLS
|-
| 1211||Township High School District 211 || ||NSLS
|-
| 0053||Triad H.S. (Troy)|| ||LCLS
|-
| 0097||Trinity Medical Center Library||TRI||RBLS
|-
| 0040||Tri-Township PLD (Troy)|| ||LCLS
|-
| 3033||Tuscola PL||TUN||LTLS
|-
| 0084||Twin Rivers District Library||CLN||RBLS
|-
| 7520||Tyler School (New Lenox)||QTB||PALS
|-
| 0089||United Twp. H.S. Library||UTS||RBLS
|-
| 0301||University of St. Francis (Joliet)||SFB||PALS
|-
| 6078||University Park PLD||PSS||MLS
|-
| 1230||Urbana Free Library||URN||LTLS
|-
| 3042||Urbana Junior High School||JUN||LTLS
|-
| 0099||US Army Corps of Engineers Library ||CRP||
|-
| 0028||Utica PLD||TAB||PALS
|-
| 0048||Valmeyer PLD/School|| ||LCLS
|-
| 0017||Venice Community Unit #3|| ||LCLS
|-
| 0043||Venice PL|| ||LCLS
|-
| 1968||Vernon Area PLD (Lincolnshire)||VEK||NSLS
|-
| 1805||Vespasian Warner PL (Clinton)||CWR||RPLS
|-
| 2752||Villa Park PL||VPD||DLS
|-
| 1803||Village of Oreana Library||ORR||RPLS
|-
| 1124||Warren-Newport Bookmobile||WQK||NSLS
|-
| 1124||Warren-Newport PLD (Gurnee)||WRK||NSLS
|-
| 4901||Warrenville PLD|| ||DLS
|-
| 0027||Washington Park Library|| ||LCLS
|-
| 3043||Watseka PL||WAN||LTLS
|-
| 3089||Wauconda Area PL||WUK||NSLS
|-
| 2233||Waukegan PL||WKK||NSLS
|-
| 6653||West Chicago PLD||WCD||DLS
|-
| 1498||West Suburban Hospital||WSS||MLS
|-
| 1310||Westchester PL||WCS||MLS
|-
| 0069||Western Township PL (Orion)||WTP||RBLS
|-
| 1404||Westmont PL||WMS||MLS
|-
| 5143||Wheaton PL||WHD||DLS
|-
| 6091||William Leonard PLD||ROS||MLS
|-
| 1239||Wilmette PLD||WLK||NSLS
|-
| 6830||Wilmington PLD||WLB||PALS
|-
| 1240||Winnetka-Northfield (Northfield Br)||WBK||NSLS
|-
| 1240||Winnetka-Northfield PLD||WNK||NSLS
|-
| 1687||Wood Dale PLD||WDD||DLS
|-
| 0010||Wood River PL|| ||LCLS
|-
| 1524||Woodridge PL||WRS||MLS
|-
| 1567||Woodstock PL||WOL||PALS
|-
| 2753||Woodstock PL||WOL||PALS
|-
| 1528||Worth PLD||WOS||MLS
|-
| 6290||Yorkville PL||YKB||PALS
|-
| 1126||Zion-Benton PLD||ZIK||NSLS
|}

Latest revision as of 21:01, 8 July 2025

For a directory of academic libraries in Illinois see: Consortium of Academic and Research Libraries in Illinois (CARLI).

For more information about libraries outside of CCS (contact information, lending policies, barcode prefixes, etc.), see the Library Learning (L2) Directory.