Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
 
(35 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[Category:Commons]]
For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/membership/mem-libs Consortium of Academic and Research Libraries in Illinois (CARLI)].
Please report any errors or ommissions to our [mailto:jhahn@ccs.nsls.lib.il.us database manager].


For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/mem-libs.html Consortium of Academic and Research Libraries in Illinois (CARLI)].
For more information about libraries outside of CCS (contact information, lending policies, barcode prefixes, etc.), see the [https://librarylearning.org/directory Library Learning (L2) Directory].


For more information about these libraries (contact information, lending policies, etc.), see the [http://www.librarylearning.info/libraries/advanced_search_resources.aspx Library Learning (L2) resource sharing lookup] site.
[[Category:Library codes]]
{| {{sortable}}
[[Category:Illinois libraries]]
! Prefix!!Library!!Agency Code!!Library System
|-
| 1804||Acorn Library District||ADS||RAILS
|-
| 1338||Addison Public Library||ADD||RAILS
|-
| 2460||Advocate Health Sciences Library||LGK||RAILS
|-
| 4440||Advocate Library Network||XHS||RAILS
|-
| 1488||Algonquin Area Public Library District||ALK||RAILS
|-
| 0111||Alleman High School||ALL||RAILS
|-
| 1215||Allerton Public Library (Monticello)||MON||IHLS
|-
| 1145||Alsip-Merrionette Park Public Library District||AMS||RAILS
|-
| 0104||Andalusia Township Library||AND||RAILS
|-
| 7001||Anderson/Oglesby (Markham)||MKS||RAILS
|-
| 0102||Annawan School||ASD||RAILS
|-
| 0203||Annawan-Alba Township Library||AAP||RAILS
|-
| 5926||Antioch Public Library||HRQ||RAILS
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||RAILS
|-
| 1184||Arlington Heights Memorial Library||AHK||RAILS
|-
| 2770||Atwood Public Library||ATR||IHLS
|-
| 0059||Augustana College||AUG||RAILS
|-
| 1750||Aurora Public Library||AOD||RAILS
|-
| 1811||Barclay Public Library of Illini Township||WAR||IHLS
|-
| 1487||Barrington Public Library District||BAK||RAILS
|-
| 9800||Bartlett Public Library District||BTD||RAILS
|-
| 6173||Batavia Public Library District||BLD||RAILS
|-
| 1381||Bedford Park Library District||BPS||RAILS
|-
| 0304||Beecher||BCS||RAILS
|-
| 0007||Belleville Public Library||BDA||IHLS
|-
| 1731||Bellwood Public Library||BWS||RAILS
|-
| 1437||Bensenville Community Public Library District||BND||RAILS
|-
| 1993||Berkeley Public Library||BKS||RAILS
|-
| 2957||Berwyn Public Library||BYS||RAILS
|-
| 0031||Bethalto Public Library||BTA||IHLS
|-
| 0060||Bettendorf (Iowa) Public Library||BPL||RAILS
|-
| 5563||Big Rock Library|| ||RAILS
|-
| 0061||Black Hawk College||BHC||RAILS
|-
| 0051||Blackburn College||ABA||IHLS
|-
| 3680||Blandinsville-Hire Public Library District||BLH||RAILS
|-
| 0051||Bloomingdale Public Library||BDD||RAILS
|-
| 1190||Bloomington Public Library||BLR||RAILS
|-
| 1237||Blue Island Public Library||BIS||RAILS
|-
| 1816||Blue Mound Memorial Public Library||BMR||IHLS
|-
| 1555||Bourbonnais Public Library District||BDB||RAILS
|-
| 6800||Bradley Public Library District||BRB||RAILS
|-
| 0029||Breese Public Library||BRA||IHLS
|-
| 2081||Bridgeview Public Library||BVS||RAILS
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||RAILS
|-
| 1314||Broadview Public Library||BRS||RAILS
|-
| 0056||Brookfield Free Public Library||BFS||RAILS
|-
| 1523||Byron Public Library District||BYL||RAILS
|-
| 0021||Cahokia High School||GBA||IHLS
|-
| 0081||Cahokia Public Library||CAA||IHLS
|-
| 1613||Calumet City Public Library||CCS||RAILS
|-
| 2325||Calumet Park Public Library||CAS||RAILS
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||IHLS
|-
| 0014||Carlinville Public Library||BHA||IHLS
|-
| 0054||Carlyle High School||GIA||IHLS
|-
| 1319||Carol Stream Public Library||CSD||RAILS
|-
| 6116||Cary Area Library||CPQ||RAILS
|-
| 0019||Case Halstead Public Library (Carlyle)||BLA||RAILS
|-
| 0082||Caseyville Public Library||CBA||IHLS
|-
| 0046||Central Community High School District (Breese)||GFA||IHLS
|-
| 1002||Central High School (Burlington)||BUD||RAILS
|-
| 0028||Centreville Library||BQA||IHLS
|-
| 1305||Champaign Public Library||CHN||IHLS
|-
| 3035||Chanute Air Force Base Library||QCN||IHLS
|-
| 1235||Charleston Carnegie Public Library||CRN||IHLS
|-
| 1533||Cherry Valley District Library||CVL||RAILS
|-
| 1539||Chicago Heights Free Public Library||CHS||RAILS
|-
| 1011||Chicago Ridge Public Library||CRS||RAILS
|-
| 1942||Cicero Public Library||CIS||RAILS
|-
| 1737||Clarendon Hills Public Library||CNS||RAILS
|-
| 0062||Clinton (Iowa) Community College Library||CCC||RAILS
|-
| 5920||Coal City Public Library||CCB||RAILS
|-
| 1304||College of DuPage||COD||RAILS
|-
| 1516||Coloma Township-Rock Falls Public Library shares same prefix 1516 with Sauk Valley College||RFL||RAILS
|-
| 0095||Colona School District||CSD||RAILS
|-
| 0084||Colona Township Public Library||CLN||RAILS
|-
| 0026||Columbia Public Library||BOA||IHLS
|-
| 1377||Cook County Law Library||CCC||RAILS
|-
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||RAILS
|-
| 0091||Cordova District Library||COR||RAILS
|-
| 2525||Cove School (Northbrook)||CNK||RAILS
|-
| 7651||Crestwood||CWS||RAILS
|-
| 1886||Crete Public Library District||CTS||RAILS
|-
| 2306||Crystal Lake Public Library||CLK||RAILS
|-
| 3030||Danville Community College||ZDN||RAILS
|-
| 1205||Danville Public Library||DAN||IHLS
|-
| 0023||Daugherty Public Library District (Dupo)||BMA||IHLS
|-
| 0063||Davenport (Iowa) Public Library||DPL||RAILS
|-
| 1202||Decatur Public Library||DPR||IHLS
|-
| 0064||Deere & Co. Library||DCL||RAILS
|-
| 9094||Deerfield Public Library||DFK||RAILS
|-
| 2065||DeKalb Public Library||DKL||RAILS
|-
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||RAILS
|-
| 1468||Des Plaines Public Library||DPK||RAILS
|-
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||RAILS
|-
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||RAILS
|-
| 1515||Dixon Public Library||DXL||RAILS
|-
| 1146||Dolton Public Library District||DOS||RAILS
|-
| 3039||Douglas Township Library (Gilman)||GIN||IHLS
|-
| 1191||Downers Grove Public Library||DGS||RAILS
|-
| 1783||Fox River Valley Public Library District (Dundee)||DUK||RAILS
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
| 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||IHLS
|-
| 0005||East Alton Public Library||BBA||IHLS
|-
| 0086||East Moline Correctional Center||PRI||RAILS
|-
| 0065||East Moline Public Library||EMP||RAILS
|-
| 0049||East St. Louis High School||GGA||IHLS
|-
| 0009||East St. Louis Public Library||BFA||IHLS
|-
| 3939||Edward Hospital||EHD||RAILS
|-
| 0008||Edwardsville Public Library||BEA||IHLS
|-
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS
|-
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||RAILS
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
| 1250||Elk Grove Village Public Library||ELK||RAILS
|-
| 8514||Ella Johnson Memorial Public Library||EJM||RAILS
|-
| 1135||Elmhurst Public Library||EHS||RAILS
|-
| 1208||Elmwood Park Library District||EPS||RAILS
|-
| 2707||Erie Public Library||ERI||RAILS
|-
| 1192||Evanston Public Library||EVK||RAILS
|-
| 2778||Evergreen Park Public Library||EVS||RAILS
|-
| 0015||Fairview Heights Public Library||BIA||IHLS
|-
| 1249||Flossmoor Public Library||FMS||RAILS
|-
| 2026||Forest Park Public Library||FPS||RAILS
|-
| 1749||Forsyth Public Library||FOR||IHLS
|-
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||RAILS
|-
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBB||RAILS
|-
| 0094||Franciscan University||MSC||RAILS
|-
| 8510||Freeport Public Library||FPL||RAILS
|-
| 3805||Fox Lake Public Library||FLK||RAILS
|-
| 2274||Fox River Grove Public Library||FRQ||RAILS
|-
| 1203||Frankfort Public Library District||FRS||RAILS
|-
| 1316||Franklin Park Public Library District||FPD||RAILS
|-
| 8509||Franklin Grove Public Library||FGLY||RAILS
|-
| 3090||Fremont Public Library District (Mundelein)||MUK||RAILS
|-
| 1803||Friends Creek Public Library (Argenta)||FCR||IHLS
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||RAILS
|-
| 0106||Fulton Elementary School||FES||RAILS
|-
| 0108||Fulton High School||FHS||RAILS
|-
| 1113||Gail Borden Public Library||ELG||RAILS
|-
| 0090||Geneseo District Public Library||GPL||RAILS
|-
| 0120||Geneseo School District||GHS||RAILS
|-
| 0205||Genesis Medical Center||ILI||RAILS
|-
| 0052||Geneva Public Library District||GVD||RAILS
|-
| 1225||Georgetown Public Library||GEN||IHLS
|-
| 0052||Germantown Public Library District||B8K||IHLS
|-
| 0047||Gillespie Public Library||BKA||IHLS
|-
| 0042||Glen Carbon Centennial Library||B4K||IHLS
|-
| 1322||Glen Ellyn Public Library||GED||RAILS
|-
| 1121||Glencoe Public Library||GCK||RAILS
|-
| 1385||Glenside Public Library District||GHD||RAILS
|-
| 1170||Glenview Public Library||GVK||RAILS
|-
| 6088||Glenwood-Lynwood Public Library District||GWS||RAILS
|-
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS
|-
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||IHLS
|-
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS
|-
| 0202||Great River Medical Center||GRM||RAILS
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVB||RAILS
|-
| 6109||Grayslake||GRK||RAILS
|-
| 1814||Green Hills Public Library District||GHS||RAILS
|-
| 0032||Greenville Public Library||BUA||IHLS
|-
| 2770||Hammond Public Library||HMR||IHLS
|-
| 0098||Hampton School District||HAM||RAILS
|-
| 2125||Hanover Township Library||HNL||RAILS
|-
| 0034||Hartford Public Library||BWA||IHLS
|-
| 1563||Harding Grade School||HGB||RAILS
|-
| 1136||Harvey Public Library||HAS||RAILS
|-
| 0030||Hayner Public Library District (Alton)||BSA||IHLS
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS
|-
| 1806||Helen Mathes Library (Effingham)||EFR||IHLS
|-
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
| 1000||Highland Park Public Library||HPK||RAILS
|-
| 1992||Hillside Public Library||HSS||RAILS
|-
| 1279||Hinsdale Public Library||HDS||RAILS
|-
| 1301||Hindu Temple of Greater Chicago|| ||
|-
| 5930||Hodgkins||HKS||RAILS
|-
| 2889||Homer Township Public Library District||HDB||RAILS
|-
| 1311||Homewood Public Library||HWS||RAILS
|-
| 1742||Homewood-Flossmoor High School||HFS||RAILS
|-
| 6839||Huntley Area Public Library District||HUK||RAILS
|-
| 8503||Ida Public Library (Belvidere)||BVL||RAILS
|-
| 1165||IL Library materials||ISL||IHLS
|-
| 1129||IL State Library||ISL||IHLS
|-
| 2156||Illiopolis Public Library||ILR||IHLS
|-
| 1476||Indian Prairie (formerly Darien)||INS||RAILS
|-
| 1525||Indian Prairie (formerly Willowbrook)||INS||RAILS
|-
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||RAILS
|-
| 1125||Indian Trails Public Library District (Wheeling)||WGK||RAILS
|-
| 1317||Itasca Community Library||ITD||RAILS
|-
| 1747||IVC Center – Rolling Prairie|| ||IHLS
|-
| 0057||Jerseyville High School||GKA||IHLS
|-
| 0033||Jerseyville Public Library||BVA||IHLS
|-
| 6164||Johnsburg Public Library||JPL||RAILS
|-
| 7695||Joliet Catholic Academy||XFB||RAILS
|-
| 1967||Joliet Public Library||JPB||RAILS
|-
| 7519||Joliet THSD 204 (Central Campus)||UTB||RAILS
|-
| 0019||Joliet THSD 204 (West Campus)||DOB||RAILS
|-
| 2784||Justice Public Library||JDS||RAILS
|-
| 1558||Kankakee Public Library||KKB||RAILS
|-
| 0093||Kaplan College||AIC||RAILS
|-
| 0054||Kenilworth Public Library District||KNK||RAILS
|-
| 7943||Kishwaukee College Library||KCLY||RAILS
|-
| 4276||Ladd Public Library||LDBB||RAILS
|-
| 6086||La Grange Park Public Library District||LPS||RAILS
|-
| 1320||LaGrange Public Library||LGS||RAILS
|-
| 7686||Lake Bluff Public Library||LBK||RAILS
|-
| 1243||Lake Forest Library||LFK||RAILS
|-
| 1981||Lake Villa District Library||LVK||RAILS
|-
| 1220||Lakeland Community College LRC||ZLN||IHLS
|-
| 0117||LaMoille-Clarion Public Library District||LAC||RAILS
|-
| 2077||LaSalle Public Library||LSB||RAILS
|-
| 0100||LeClaire Community Library|| ||RAILS
|-
| 1559||Lemont Public Library District||LMB||RAILS
|-
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||IHLS
|-
| 1137||Lewis O. Flom Public Library (Lansing)||LSS||RAILS
|-
| 9846||Limestone Township Public Library||LIB||RAILS
|-
| 1247||Lincoln Library (Springfield)||LLR||IHLS
|-
| 1807||Lincoln Public Library||LIR||IHLS
|-
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||IHLS
|-
| 1242||Lincolnwood Public Library District||LNK||RAILS
|-
| 7303||Lisle Library District (materials)||LDS||RAILS
|-
| 7301||Lisle Library District (patrons)||LDS||RAILS
|-
| 0006||Louis Latzer Memorial Public Library (Highland)||BCA||IHLS
|-
| 1812||Lovington Township Library||LOR||IHLS
|-
| 3002||Loyola Academy||LOK||RAILS
|-
| 1722||LTA Program (College of DuPage)|| ||RAILS
|-
| 1529||Lyons Public Library||LYS||RAILS
|-
| 0056||Madison High School||GJC||IHLS
|-
| 0039||Madison Public Library||B2A||IHLS
|-
| 3031||Mahomet Township Public Library||MAN||IHLS
|-
| 8001||Manhattan Public Library District||MTB||RAILS
|-
| 3702||Manteno High School||ZAB||RAILS
|-
| 6990||Manteno Public Library District||MNB||RAILS
|-
| 1804||Marrowbone Township Library (Bethany)||MBR||IHLS
|-
| 3045||Marshall High School||YMN||IHLS
|-
| 3040||Marshall Public Library||MLN||IHLS
|-
| 0045||Mater Dei High School (Breese)||GEA||IHLS
|-
| 7358||Matson Public Library||PRB||RAILS
|-
| 1486||Matteson Public Library||MTS||RAILS
|-
| 1312||Maywood Public Library||MWS||RAILS
|-
| 0428||McClure Junior High School||MJS||RAILS
|-
| 2147||McConathy Library District (Sauk Village)||SVS||RAILS
|-
| 1615||McCook Public Library District||MCS||RAILS
|-
| 9900||McHenry-Nunda Library District||MTK||RAILS
|-
| 2360||McHenry Public Library District||MJK||RAILS
|-
| 2904||Melrose Park Public Library||MPS||RAILS
|-
| 3041||Mercy Hospital (Urbana)||XMN||IHLS
|-
| 6878||Messenger Public Library (North Aurora)||NAD||RAILS
|-
| 0018||Metro East Lutheran High School (Edwardsville)||GAA||IHLS
|-
| 1140||RAILS||SLS||RAILS
|-
| 1614||Midlothian Public Library||MDS||RAILS
|-
| 0110||Mineral Gold Public Library||MGP||RAILS
|-
| 0035||Mississippi Valley Public Library District||BXA||IHLS
|-
| 1985||Mokena Community Public Library District||MKB||RAILS
|-
| 0067||Moline Public Library||MPP||RAILS
|-
| 2222||Montini High School||MOD||RAILS
|-
| 0118||Moore Memorial Library District||MML||RAILS
|-
| 9957||Morris Area Public Library District||MRB||RAILS
|-
| 0024||Morrison Talbott Library (Waterloo)||BNA||IHLS
|-
| 8070||Morton Arboretum||MAS||RAILS
|-
| 1245||Morton Grove Public Library||MGK||RAILS
|-
| 1174||Mount Prospect Public Library||MPK||RAILS
|-
| 3038||Moyer Library (Gibson City)||GCN||IHLS
|-
| 1815||Mt. Pulaski Public Library District||MPR||IHLS
|-
| 1808||Mt. Zion Township Library||MZR||IHLS
|-
| 0068||Muscatine Community College||MCC||RAILS
|-
| 1541||Museum of Science and Industry||MSC||RAILS
|-
| 0088||Musser (Iowa) Public Library||MUS||RAILS
|-
| 1111||Naperville School District #203||NSD||RAILS
|-
| 3284||National-Louis University||NEK||RAILS
|-
| 0501||Newman Central Catholic High School||NCL||RAILS
|-
| 1984||New Lenox Township Library||NLB||RAILS
|-
| 1318||Nichols Library (Naperville)||NID||RAILS
|-
| 1491||Niles Public Library District||NIK||RAILS
|-
| 6117||Nippersink Public Library (Richmond)||NPLY||RAILS
|-
| 8507||North Chicago Public Library||NCK||RAILS
|-
| 1943||North Riverside Public Library District||NRS||RAILS
|-
| 1521||North Suburban District Library||LPL||RAILS
|-
| 1286||NORTH SUBURBAN LIBRARY SYSTEM||KKK||RAILS
|-
| 1123||Northbrook Public Library||NBK||RAILS
|-
| 1258||NORTHERN ILLINOIS LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
| 1138||Northlake Public Library District||NLS||RAILS
|-
| 5560||Northwestern University||NUK||RAILS
|-
| 1520||NSLS Delinquent Patrons||NSK||RAILS
|-
| 1501||NSLS Interlibrary Loan||NSK||RAILS
|-
| 0058||O’Fallon CSD #90||OCA||IHLS
|-
| 0016||O’Fallon Public Library||BJA||IHLS
|-
| 0022||O’Fallon Township High School||GCA||IHLS
|-
| 1534||Oak Brook Free Public Library||OBD||RAILS
|-
| 1186||Oak Lawn Public Library||OLS||RAILS
|-
| 1132||Oak Park Public Library||OPS||RAILS
|-
| 1497||Oak Park-River Forest High School||OAS||RAILS
|-
| 1763||Oakwood Township Public Library||OKN||IHLS
|-
| 0201||Odell Public Library||MOR||RAILS
|-
| 7518||Oglesby Public Library District||OGB||RAILS
|-
| 1315||Orland Park Public Library||ORS||RAILS
|-
| 1335||Oswego Public Library District||OSB||RAILS
|-
| 1265||Palatine Public Library District||PAK||RAILS
|-
| 1950||Packer Engineering - Knowledge Services||||RAILS
|-
| 1965||Palos Heights Public Library||PHS||RAILS
|-
| 6089||Palos Park Public Library District||PPS||RAILS
|-
| 1139||Park Forest Public Library||PFS||RAILS
|-
| 1467||Park Ridge Public Library||PRK||RAILS
|-
| 3036||Parkland Community College||ZPN||IHLS
|-
| 8530||Pecatonica Public Library||PTL||RAILS
|-
| 2890||Peotone Public Library District||PEB||RAILS
|-
| 2078||Peru Public Library||PUB||RAILS
|-
| 3037||Philo Township Public Library||PHN||IHLS
|-
| 1907||Plainfield Public Library District||PLB||RAILS
|-
| 0378||Plano Centennial School||7HB||RAILS
|-
| 2891||Plano Community Library District||LRB||RAILS
|-
| 0378||Plano High School||ZGB||RAILS
|-
| 0378||Plano Middle School||9HB||RAILS
|-
| 0378||P.H. Miller School (Plano)||8HB||RAILS
|-
| 1339||Poplar Creek Library District||SMD||RAILS
|-
| 0050||PRAIRIE AREA LIBRARY SYSTEM ''(formerly River Bend Library System)''||PALS||RAILS
|-
| 1258||PRAIRIE AREA LIBRARY SYSTEM ''(formerly Northern Illinois Library System)''||PALS||RAILS
|-
| 1979||PRAIRIE AREA LIBRARY SYSTEM ''(formerly Heritage Trail Library System)''||PALS||RAILS
|-
| 2783||Prairie State College||PCS||RAILS
|-
| 0083||Prairie Trails Public Library District||PTS||RAILS
|-
| 0306||Princeton THSD 500||UFB||RAILS
|-
| 0115||Prophetstown High School||PHS||RAILS
|-
| 1530||Prospect Heights Public Library District||PHK||RAILS
|-
| 9843||Provena St. Joseph Medical Center||SJB||RAILS
|-
| 6297||Providence Catholic High School (New Lenox)||XIB||RAILS
|-
| 2079||Putnam County Library||PCV||RAILS
|-
| 3441||Quincy Public Library|| ||RAILS
|-
| 1317||Rantoul Public Library||RAN||IHLS
|-
| 0057||Reavis High School Library||RVS||RAILS
|-
| 7578||Reddick Library (Ottawa)||OTB||RAILS
|-
| 7713||Richard A. Mautino Memorial Library (Spring Valley)||RAM ''(was SPB)''||RAILS
|-
| 1809||Richland Community College||RCR||IHLS
|-
| 6087||Richton Park Public Library District||RPS||RAILS
|-
| 0050||RIVER BEND LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
| 0107||River Bend Middle School||FMS||RAILS
|-
| 1865||River Forest Public Library||RFS||RAILS
|-
| 7000||River Grove||RGS||RAILS
|-
| 0096||River Valley District Library||PBP||RAILS
|-
| 0103||Riverdale Elementary School||RIE||RAILS
|-
| 2230||Riverdale Middle School||RIJ||RAILS
|-
| 2229||Riverdale High School||RIJ||RAILS
|-
| 1163||Riverdale Public Library District||RDS||RAILS
|-
| 1403||Riverside Public Library||RSS||RAILS
|-
| 2215||Robert Morris College (Springfield)||RMR||IHLS
|-
| 0087||Robert R. Jones Public Library District (Coal Valley)||CVP||RAILS
|-
| 2076||Robert W. Rowe Public Library District||ROB||RAILS
|-
| 0070||Rock Island Public Library||RIP||RAILS
|-
| 1606||Rock Valley College||RVL||RAILS
|-
| 1112||Rockford Public Library||RPL||RAILS
|-
| 0109||Rockridge Unit #300||ROC||RAILS
|-
| 1270||Rolling Meadows Library||RMK||RAILS
|-
| 1180||ROLLING PRAIRIE LIBRARY SYSTEM||RPR||IHLS
|-
| 5291||Romeoville Library Service Center ''(Inactive)''||RCB||RAILS
|-
| 3012||Roselle Public Library District||ROD||RAILS
|-
| 2303||Round Lake Area Library||RLK||RAILS
|-
| 0037||Roxana High School||GDA||IHLS
|-
| 0038||Roxana Public Library||B1A||IHLS
|-
| 7011||Sandwich Township Public Library||SAB||RAILS
|-
| 0101||SAUG Curriculum Library||ASD||RAILS
|-
| 1516/1622||Sauk Valley College-shares same prefix 1516 with Coloma Township-Rock Falls Public Library||SKL||RAILS
|-
| 1257||Schaumburg (Hoffman Estates Branch)||SBK||RAILS
|-
| 1257||Schaumburg Township Public Library||SCK||RAILS
|-
| 1313||Schiller Park Public Library||SPS||RAILS
|-
| 0105||Schmaling Public Library District||FUL||RAILS
|-
| 0071||Scott Community College (Iowa)||SCC||RAILS
|-
| 0072||Scott County (Iowa) Library System||SEL||RAILS
|-
| 0113||Selby Township Library District||SLL||RAILS
|-
| 6059||Seneca Public Library District||SEB||RAILS
|-
| 1564||Serena Grade School||SGB||RAILS
|-
| 0183||SHAWNEE LIBRARY SYSTEM|| ||IHLS
|-
| 0119||Sheffield Public Library||SHF||RAILS
|-
| 1699||Sheridan Correctional Center ''(Inactive)''||SHB||RAILS
|-
| 1565||Sheridan Grade School||SSB||RAILS
|-
| 0206||Sherrard Public Library||SHD||RAILS
|-
| 0206||Sherrard Public Library (Mobile Library)||SBD||RAILS
|-
| 1560||Shorewood-Troy Public Library District||STB||RAILS
|-
| 0085||Silvis Public Library||SVP||RAILS
|-
| 0004||Six Mile Regional Library District||BAA||IHLS
|-
| 9094||Skokie Public Library||SKK||RAILS
|-
| 1232||Skokie Public Library||SKK||RAILS
|-
| 0084||Smithton Public Library District||CCA||IHLS
|-
| 6836||Somonauk Public Library District||SNB||RAILS
|-
| 1350||South Holland Public Library||SHS||RAILS
|-
| 5939||South Suburban College||TTS||RAILS
|-
| 0058||St. Ambrose College Library||SAU||RAILS
|-
| 0053||St. Charles Public Library District||SCD||RAILS
|-
| 0204||St. Malachy School (has no code)|| ||RAILS
|-
| 0044||Staunton Public Library||B6A||IHLS
|-
| 6090||Steger-South Chicago Heights Public Library District||STS||RAILS
|-
| 1803||Stickney-Forest View Library District||SFS||RAILS
|-
| 1140||SUBURBAN LIBRARY SYSTEM ''(became Metropolitan Library System; now RAILS)''||SLS||RAILS
|-
| 1954||Sullivan High School||SSR||IHLS
|-
| 8102||Summit||SAS||RAILS
|-
| 1810||Taylorville Public Library (Warrensburg)||TAR||IHLS
|-
| 1308||Thomas Ford Memorial Library (Western Springs)||TFS||RAILS
|-
| 2431||Thornton Public Library||THS||RAILS
|-
| 1561||Three Rivers Public Library District (Channahon Branch)||TRB||RAILS
|-
| 1561||Three Rivers Public Library District (Minooka Branch)||TMB||RAILS
|-
| 1321||Tinley Park Public Library||TPS||RAILS
|-
| 0121||Tiskilwa Public Library|| ||RAILS
|-
| 3032||Tolono Township Library||TON||IHLS
|-
| 2299||Town and Country (Elburn)||EBD||RAILS
|-
| 1211||Township High School District 211||DGK||RAILS
|-
| 0053||Triad High School (Troy)||GHA||IHLS
|-
| 0097||Trinity Medical Center Library||TRI||RAILS
|-
| 0040||Tri-Township Public Library District (Troy)||B3A||IHLS
|-
| 3033||Tuscola Public Library||TUN||IHLS
|-
| 0084||Twin Rivers District Library||CLN||RAILS
|-
| 7520||Tyler School (New Lenox)||QTB||RAILS
|-
| 0089||United Township High School Library||UTS||RAILS
|-
| 1154||University of Illinois - Chicago||UIC||RAILS
|-
| 0301||University of St. Francis (Joliet)||SFB||RAILS
|-
| 6078||University Park Public Library District||PSS||RAILS
|-
| 1230||Urbana Free Library||URN||IHLS
|-
| 3042||Urbana Junior High School||JUN||IHLS
|-
| 0099||US Army Corps of Engineers Library||CRP||RAILS
|-
| 0028||Utica Public Library District||TAB||RAILS
|-
| 0048||Valmeyer Public Library District/School||B7A||IHLS
|-
| 0017||Venice Community Unit #3||NOT ONLINE||IHLS
|-
| 0043||Venice Public Library||B5A||IHLS
|-
| 1968||Vernon Area Public Library District (Lincolnshire)||VEK||RAILS
|-
| 1805||Vespasian Warner Public Library (Clinton)||CWR||IHLS
|-
| 2752||Villa Park Public Library||VPD||RAILS
|-
| 1803||Village of Oreana Library||ORR||IHLS
|-
| 0114||Walnut Public Library||WAL||RAILS
|-
| 1124||Warren-Newport Bookmobile||WQK||RAILS
|-
| 1124||Warren-Newport Public Library District (Gurnee)||WRK||RAILS
|-
| 4901||Warrenville Public Library District||WVD||RAILS
|-
| A667||Washington District Library Five Points||WDA||RAILS
|-
| A667||Washington District Library Sunnyland Branch||WSA
|-
| 0027||Washington Park Library||WFA||IHLS
|-
| 3043||Watseka Public Library||WAN||IHLS
|-
| 3089||Wauconda Area Public Library||WUK||RAILS
|-
| 2233||Waukegan Public Library||WKK||RAILS
|-
| 6653||West Chicago Public Library District||WCD||RAILS
|-
| 1498||West Suburban Hospital||WSS||RAILS
|-
| 1310||Westchester Public Library||WCS||RAILS
|-
| 0069||Western Township Public Library (Orion)||WTP||RAILS
|-
| 1404||Westmont Public Library||WMS||RAILS
|-
| 5143||Wheaton Public Library||WHD||RAILS
|-
| 6091||William Leonard Public Library District||ROS||RAILS
|-
| 1239||Wilmette Public Library District||WLK||RAILS
|-
| 6830||Wilmington Public Library District||WLB||RAILS
|-
| 1240||Winnetka-Northfield (Northfield Branch)||WBK||RAILS
|-
| 1240||Winnetka-Northfield Public Library District||WNK||RAILS
|-
| 1687||Wood Dale Public Library District||WDD||RAILS
|-
| 0010||Wood River Public Library||BGA||IHLS
|-
| 1524||Woodridge Public Library||WRS||RAILS
|-
| 1567||Woodstock Public Library||WOL||RAILS
|-
| 2753||Woodstock Public Library||WOL||RAILS
|-
| 1528||Worth Public Library District||WOS||RAILS
|-
| 6290||Yorkville Public Library||YKB||RAILS
|-
| 1126||Zion-Benton Public Library District||ZIK||RAILS
|}

Latest revision as of 21:01, 8 July 2025

For a directory of academic libraries in Illinois see: Consortium of Academic and Research Libraries in Illinois (CARLI).

For more information about libraries outside of CCS (contact information, lending policies, barcode prefixes, etc.), see the Library Learning (L2) Directory.