Difference between revisions of "Target audience"
Ccsrfischer (talk | contribs) |
Ccsrfischer (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The Audience fixed field in a bibliographic record populates the | The Audience fixed field in a bibliographic record (008 position 22) populates the Audience facet in BiblioCore. If the field is left blank, the title has a target audience of "Unknown or not specified." CCS requires the use of the target audience when applicable. | ||
The Database Management Committee reviewed recommendations from | The Database Management Committee reviewed recommendations from CCS on June 17, 2026 and voted on a motion that will now allow the use of any value for the target audience.<ref>Database Management, June 17, 2026</ref> BiblioCore will automatically map the more specific fixed fields values to Children, Teen and Adult to populate the Audience facet. | ||
{| class="wikitable" | |||
|'''008 (position 22)''' | |||
|'''Audience''' | |||
|'''BiblioCore Audience''' | |||
|- | |||
|# | |||
|Unknown or not specified | |||
|Adult | |||
|- | |||
|a | |||
|Preschool | |||
|Children | |||
|- | |||
|b | |||
|Primary | |||
|Children | |||
|- | |||
|c | |||
|Pre-adolescent | |||
|Children | |||
|- | |||
|d | |||
|Adolescent | |||
|Teen | |||
|- | |||
|e | |||
|Adult | |||
|Adult | |||
|- | |||
|f | |||
|Specialized | |||
|Adult | |||
|- | |||
|g | |||
|General | |||
|Adult | |||
|- | |||
|j | |||
|Juvenile (children up to age 15) | |||
|Children | |||
|} | |||
'''''NOTE: The audience level refers to the age of the reader, and not the collection that it is part of in the library. For items that fall between two audience levels, choose the younger of the two.''''' | '''''NOTE: The audience level refers to the age of the reader, and not the collection that it is part of in the library. For items that fall between two audience levels, choose the younger of the two.''''' | ||
There are bibliographic records that do not have Audience fields so they do not need to be coded: | There are bibliographic records that do not have Audience fields so they do not need to be coded: | ||
*Collections (07=c) | * Collections (07=c) | ||
*Serials (07=s) | *Serials (07=s) | ||
*Maps and Printed Cartographic Material (06=e) | *Maps and Printed Cartographic Material (06=e) | ||
| Line 50: | Line 55: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Polaris specific topics]] | [[Category:Polaris specific topics]] | ||
[[Category:Children's materials]] | [[Category:Children's materials]] | ||
Latest revision as of 20:19, 24 June 2026
The Audience fixed field in a bibliographic record (008 position 22) populates the Audience facet in BiblioCore. If the field is left blank, the title has a target audience of "Unknown or not specified." CCS requires the use of the target audience when applicable.
The Database Management Committee reviewed recommendations from CCS on June 17, 2026 and voted on a motion that will now allow the use of any value for the target audience.[1] BiblioCore will automatically map the more specific fixed fields values to Children, Teen and Adult to populate the Audience facet.
| 008 (position 22) | Audience | BiblioCore Audience |
| # | Unknown or not specified | Adult |
| a | Preschool | Children |
| b | Primary | Children |
| c | Pre-adolescent | Children |
| d | Adolescent | Teen |
| e | Adult | Adult |
| f | Specialized | Adult |
| g | General | Adult |
| j | Juvenile (children up to age 15) | Children |
NOTE: The audience level refers to the age of the reader, and not the collection that it is part of in the library. For items that fall between two audience levels, choose the younger of the two.
There are bibliographic records that do not have Audience fields so they do not need to be coded:
- Collections (07=c)
- Serials (07=s)
- Maps and Printed Cartographic Material (06=e)
- ILL or brief bib records
References
- ↑ Database Management, June 17, 2026